Newport
Live planning application data from Newport via the PlanNexus API.
Last 30 days indexed
5,330 new
Get alerts
Daily or weekly digest of new Newport applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/0352 | Plough House Druidstone Road Old St Mellons Cardiff | REPLACEMENT DWELLING IN THE COUNTRYSIDE COMPRISING A HIGH QUALITY, LOW CARBON HOME WITH ASSOCIATED LANDSCAPING | Other | 6 May 2026 |
| 26/0351 | Site Of 21 St Mellons Road Marshfield Cardiff South Wales | PARTIAL DISCHARGE OF CONDITIONS 5 (ACCESS) AND 10 (LANDSCAPING) OF 25/0927 S73 APPLICATION TO VARY CONDITION 1… | Other | 6 May 2026 |
| 26/0346 | 23 Montgomery Road Newport | NON MATERIAL AMENDMENT APPLICATION TO VARY CONDITION 1 (APPROVED PLANS) OF 25/0786 TWO STOREY SIDE EXTENSION… | Other | 5 May 2026 |
| 26/0347 | Land On The South West Side Of East Dock Road Newport South Wales | PARTIAL DISCHARGE OF CONDITION 7 (ECOLOGICAL ENHANCEMENT) OF 20/1225 CONSTRUCTION OF RESIDENTIAL DEVELOPMENT FOR NO.149… | Other | 5 May 2026 |
| 26/0342 | Felthorpe College Road Caerleon Newport South Wales | LISTED BUILDING CONSENT FOR A PROPOSED REAR TWO STOREY EXTENSION OVER EXISTING SINGLE STOREY ELEMENTS WITH ASSOCIATED… | Other | 1 May 2026 |
| 26/0341 | Caerleon Comprehensive School Cold Bath Road Caerleon Newport South Wales | PARTIAL DISCHARGE OF CONDITION 10 (BRICK RECESS, EAVES AND WINDOW REVEAL DETAILS) OF 25/1030 CONSTRUCTION OF A NEW… | Other | 1 May 2026 |
| 26/0338 | Cedar House Goldcroft Common Caerleon Newport | PARTIAL DISCHARGE OF CONDITION 2 (ARCHAEOLOGY) OF 25/0694 DEMOLITION OF EXISTING FIRST FLOOR CONSERVATORY AND ERECTION… | Other | 30 Apr 2026 |
| 26/0333 | Brodawel House Mill Street Caerleon Newport | WORKS TO 1NO. PROTECTED HOLM OAK TREE | Other | 29 Apr 2026 |
| 26/0332 | 33 High Street Caerleon Newport | REPLACEMENT OF BOILER, FLUE AND RADIATORS | Other | 29 Apr 2026 |
| 26/0335 | Sgeir Mhor 64 Cwm-cwddy Drive Bassaleg Newport South Wales | COPPICING OF HAZEL TREE WITHIN GROUP 2 OF TPO NO.01/1979 | Other | 29 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Newport application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=W06000022&limit=50"See API docs →
About this data
We index every application published on Newport’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.newport.gov.uk/online-applicationsNewest application received 6 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.