Cardiff
Live planning application data from Cardiff via the PlanNexus API.
Last 30 days indexed
4,450 new
Get alerts
Daily or weekly digest of new Cardiff applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00875/ADV | Unit 1A And 1B Phase 2 Church Road Old St Mellons Cardiff | Installation of three internally illuminated fascia signs and two freestanding non-illuminated directional sign | Advertisement | 1 May 2026 |
| 26/00878/DOC | 79 Ty Glas Road Llanishen Cardiff | Discharge of Condition 5 (Materials) of 21/02641/DCH | Other | 1 May 2026 |
| 26/00868/FUL | 60 Crwys Road Cathays Cardiff | New external staircase for rear flat with associated works. | Fullplanning | 30 Apr 2026 |
| 26/00869/ADV | 9 St David's Dewi Sant Bridge Street Arcade Cathays Cardiff | Illuminated Logos & low level portal. Digital display screen. High level non-illuminated balcony pattern | Advertisement | 30 Apr 2026 |
| 26/00862/FUL | First Floor Flat 10 Plasturton Gardens Pontcanna Cardiff | Replacement of rear timber windows to uPVC sash style windows and painting of the rear facade. | Fullplanning | 30 Apr 2026 |
| 26/00871/WTTPFP | Cherrytrees Rhiwbina Hill Rhiwbina Cardiff | T1 Oak (Quercus sp.) situated in rear garden, upper crown now extends over roofline, reduce radial spread over roofline… | Other | 30 Apr 2026 |
| 26/00856/WTCA | 1 Mitre Court Mitre Place Llandaff Cardiff | Conifer; rear boundary, fell to ground level, also cut to ground level conifer stump in front of this tree. | Other | 29 Apr 2026 |
| 26/00857/FUL | The Cathedral School Cardiff Road Llandaff Cardiff | Installation of temporary building for storage and teaching. Installation to be in place until 31 December 2027. | Fullplanning | 29 Apr 2026 |
| 26/00858/LBC | The Cathedral School Cardiff Road Llandaff Cardiff | Installation of temporary building for storage and teaching. Installation to be in place until 31 December 2027. | Listedbuilding | 29 Apr 2026 |
| 26/00841/FUL | Ty Wedal Cemetery Allensbank Road Heath Cardiff | Change of Use of former Ladies Toilets to a Cafe with associated works. External alterations to the former Men's… | Fullplanning | 29 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Cardiff application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=W06000015&limit=50"See API docs →
About this data
We index every application published on Cardiff’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://www.cardiffidoxcloud.wales/publicaccessNewest application received 1 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.