Search, track and analyse every planning application in West Dunbartonshire— updated daily from the council’s own register.
Last 30 days indexed
16 new
Get alerts
Daily or weekly digest of new West Dunbartonshire applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in West Dunbartonshire?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| DC26/152/ADV | Land Adjacent 168 168A Main Street Alexandria | Land Adjacent 168 168A Main Street Alexandria Proposal: Two digital 75 inch LCD display screen, one on each side of the… | Advertisement | 29 Jul 2026 |
| DC26/153/FUL | Land Adjacent 168 168A Main Street Alexandria | Land Adjacent 168 168A Main Street Alexandria Proposal: Installation of 1No. BT Street Hub Unit and associated… | Advertisement | 29 Jul 2026 |
| DC26/155/FUL | Footpath Adjacent To 2 Sylvania Way South Clydebank | Footpath Adjacent To 2 Sylvania Way South Clydebank Proposal: Installation of 1No. BT Street Hub Unit and associated… | Advertisement | 29 Jul 2026 |
| DC26/156/ADV | Footpath Adjacent To 2 Sylvania Way South Clydebank | Footpath Adjacent To 2 Sylvania Way South Clydebank Proposal: Two digital 75 inch LCD display screen, one on each side… | Advertisement |
Search via API
Pull every West Dunbartonshire application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=S12000039&limit=50"See API docs →
About this data
We index every application published on West Dunbartonshire’s planning portal (west_dunbartonshire) and refresh several times per day. The original portal:
https://apps.west-dunbarton.gov.ukNewest application received 29 Jul 2026.
This page lists the latest applications received by West Dunbartonshire, updated daily. The PlanNexus dashboard and API let you search the full archive of 236 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes West Dunbartonshire's planning register several times a day. The newest application on record was received 29 Jul 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 29 Jul 2026 |
| DC26/154/LBC | West Kirk Church Of Scotland West Bridgend Dumbarton | West Kirk Church Of Scotland West Bridgend Dumbarton G82 4AD Proposal: Removal of indicated stained glass windows and… | Listedbuilding | 29 Jul 2026 |
| DC26/150/FUL | 2 Queen Mary Crescent Clydebank | 2 Queen Mary Crescent Clydebank G81 2AB Proposal: Proposed extension and alterations | Fullplanning | 29 Jul 2026 |
| TPO26/008 | 36 Helenslee Road Dumbarton | 36 Helenslee Road Dumbarton G82 4BS Proposal: Pruning and height reduction of three oak trees | Treeworks | 28 Jul 2026 |
| DC26/149/FUL | Footpath Outside Of 768 Dumbarton Road Clydebank | Footpath Outside Of 768 Dumbarton Road Clydebank Proposal: Installation of 1No. BT Street Hub Unit and associated… | Advertisement | 27 Jul 2026 |
| DC26/148/ADV | Footpath Outside Of 768 Dumbarton Road Clydebank | Footpath Outside Of 768 Dumbarton Road Clydebank Proposal: Two digital 75 inch LCD display screen, one on each side of… | Advertisement | 27 Jul 2026 |
| DC26/146/FUL | Footpath Adjacent To 116 Glasgow Road Dumbarton | Footpath Adjacent To 116 Glasgow Road Dumbarton Proposal: Installation of 1No. BT Street Hub Unit and associated… | Advertisement | 27 Jul 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.