Search, track and analyse every planning application in Edinburgh— updated daily from the council’s own register.
Last 30 days indexed
364 new
Get alerts
Daily or weekly digest of new Edinburgh applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Edinburgh?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/02764/CLESTL | Flat 10 21 Blair Street Old Town Edinburgh | Application for a Certificate of Lawfulness confirming existing use as short-term let accommodation is lawful. | Lawfuldevelopment | 1 Jul 2026 |
| 26/02765/LBC | 5 - 6 Shore North Leith Edinburgh | Replacement windows; the installation of an internal lift; installation of plant and flues at roof level; alterations… | Listedbuilding | 1 Jul 2026 |
| 26/02766/CLP | 39 Colinton Mains Grove Firrhill Edinburgh | Installation of air conditioning in two existing rooms within existing double upper. Including external compressor at… | Lawfuldevelopment | 1 Jul 2026 |
| 26/02759/FULSTL | 1F1 24 Duncan Street Edinburgh | Retrospective change of use of premises to short-term let accommodation. | Changeofuse |
Search via API
Pull every Edinburgh application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=S12000036&limit=50"See API docs →
About this data
We index every application published on Edinburgh’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://citydev-portal.edinburgh.gov.uk/idoxpa-webNewest application received 1 Jul 2026.
This page lists the latest applications received by Edinburgh, updated daily. The PlanNexus dashboard and API let you search the full archive of 6,423 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Edinburgh's planning register several times a day. The newest application on record was received 1 Jul 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 30 Jun 2026 |
| 26/02747/FUL | 8 Succoth Gardens Edinburgh | Re-instate railings at front of property and right hand side of property on top of existing brick wall. This would… | Fullplanning | 30 Jun 2026 |
| 26/02755/FUL | 64 Captain's Road Edinburgh | Remove existing Leylandii hedge and erect new boundary wall to east boundary. | Fullplanning | 30 Jun 2026 |
| 26/0500/TCO | 9 Lauder Road Edinburgh | Front Lime reduce height from 20m down to 15m and the radial spread from 6m to 4m. Rear Ash reduce height from 18m down… | Other | 30 Jun 2026 |
| 26/02733/FUL | 82 Craiglea Drive Edinburgh | Adaptations and refurbishment to the existing home including refurbishment and adaptations to the fenestration, EV… | Fullplanning | 29 Jun 2026 |
| 26/02740/CLESTL | 2F3 4 Torphichen Place Edinburgh | Application for a Certificate of Lawfulness confirming existing use as short-term let accommodation is lawful. | Lawfuldevelopment | 29 Jun 2026 |
| 26/02734/FULSTL | Flat 2 4 Old Assembly Close 172 High Street Edinburgh | Change of use to short-term let accommodation for up to 3 months (June to August) of each calendar year. | Changeofuse | 29 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.