Search, track and analyse every planning application in East Ayrshire— updated daily from the council’s own register.
Last 30 days indexed
82 new
Get alerts
Daily or weekly digest of new East Ayrshire applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in East Ayrshire?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/0074/AMCPP | Mill Rig Wind Farm Access Waterhead Peelhill And Linbank Highway Strathaven | Details relating to Wind Farm access track. Application for approval of matters subject to condition (AMCPP) for… | Other | 13 Aug 2026 |
| 26/0409/PP | 3 Northgate Ballochmyle Mauchline East Ayrshire | Proposed erection of double garage to front of dwelling and outbuilding in rear garden. | Fullplanning | 12 Aug 2026 |
| 26/0006/EIASCR | Land At Greenside Muirkirk | Construction of free range egg laying unit, fromation of hardstanding, access track and other infrastrucutre | Environmentalimpact | 12 Aug 2026 |
| 26/0408/LDPU | Ellisland Cottage Cloncaird Farm B742 From A713 To At South Ayrshire Boundary… | Certificate if Lawfulness (Proposed) for the construction of a garage and the formation of hardstanding | Lawfuldevelopment |
Search via API
Pull every East Ayrshire application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=S12000008&limit=50"See API docs →
About this data
We index every application published on East Ayrshire’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://eplanning.east-ayrshire.gov.uk/onlineNewest application received 13 Aug 2026.
This page lists the latest applications received by East Ayrshire, updated daily. The PlanNexus dashboard and API let you search the full archive of 29,226 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes East Ayrshire's planning register several times a day. The newest application on record was received 13 Aug 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 11 Aug 2026 |
| 26/0071/AMCPP | 1 Fullarton Street Kilmarnock | Discharge of Conditions 2 (Proposed fence details) and 5 (CCTV camera and position 2) of Planning Consent 25/0136/PP… | Dischargeconditions | 6 Aug 2026 |
| 26/0399/PP | Magbiehill Park A735 From Dunlop Road To U26 Clerkland Stewarton East Ayrshire | Change of Use of 13 Class 4 (Business) Units to include Class 11 (Assembly and Leisure) | Changeofuse | 5 Aug 2026 |
| 26/0400/PP | Gainford View B778 From U54 Tannacrief To U64 Gainhill Stewarton East Ayrshire | Proposed erection of garage / store | Fullplanning | 5 Aug 2026 |
| 26/0392/PP | John Knox Church 10 High Street Stewarton East Ayrshire | Installation of a small, prefabricated metal shed for the storage of garden maintenance equipment. | Fullplanning | 3 Aug 2026 |
| 26/0070/AMCPP | Open Space At Corner Of Glaisnock And Holmburn Road Holmburn Road Netherthird… | Discharge of Conditions (2) (SUDS Details) and (4) (External Materials) of Planning Consent 25/0484/PP Proposed… | Dischargeconditions | 31 Jul 2026 |
| 26/0385/PP | 39 Milton View Gatehead East Ayrshire | Alterations and extension to dwelling house | Householder | 30 Jul 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.