Search, track and analyse every planning application in Dumfries and Galloway— updated daily from the council’s own register.
Last 30 days indexed
104 new
Get alerts
Daily or weekly digest of new Dumfries and Galloway applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Dumfries and Galloway?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/1151/DPA | Dunskey Home Farm Portpatrick | PRIOR NOTIFICATION FOR FARM RELATED BUILDING WORKS (NON-RESIDENTIAL) - ERECTION OF AGRICULTURAL BUILDING | Priorapproval | 1 Jul 2026 |
| 26/1155/NMV | Unit 3 St Michael's Bridge Road Dumfries | NON MATERIAL VARIATION REQUEST RELATING TO PLANNING PERMISSION 24/0693/FUL TO EXTEND PROPOSED CLADDING ACROSS ENTIRE… | Other | 1 Jul 2026 |
| 26/1144/DPA | California Plantation Whithorn | PRIOR NOTIFICATION FOR FORMATION OF FOREST ROAD | Priorapproval | 30 Jun 2026 |
| 26/1143/FUL | Chapelcroft Farm Lochmaben | ERECTION OF GROUND MOUNTED SOLAR PANELS AND SITING OF STORAGE CONTAINER FOR USE AS BATTERY STORAGE AND SWITCHGEAR | Fullplanning | 30 Jun 2026 |
Search via API
Pull every Dumfries and Galloway application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=S12000006&limit=50"See API docs →
About this data
We index every application published on Dumfries and Galloway’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://eaccess.dumgal.gov.uk/online-applicationsNewest application received 1 Jul 2026.
This page lists the latest applications received by Dumfries and Galloway, updated daily. The PlanNexus dashboard and API let you search the full archive of 34,565 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Dumfries and Galloway's planning register several times a day. The newest application on record was received 1 Jul 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 26/1136/FUL | Oakridge Canonbie | SITING OF SHIPPING CONTAINER FOR USE AS DOMESTIC STORAGE AND ASSOCIATED WORKS - RETROSPECTIVE | Fullplanning | 29 Jun 2026 |
| 26/1140/OBL | Lorg Windfarm Approx. 12.3km South West Of Sanquhar And 11km North East Of… | DISCHARGE OF CONDITION 24 OF DEEMED PLANNING PERMISSION 23/0205/S36 (ECU00003283) | Dischargeconditions | 29 Jun 2026 |
| 26/1131/LBC | 54 Main Street Kirkcolm Stranraer | INSTALLATION OF AIR SOURCE HEAT PUMP ON NORTH WEST ELEVATION | Listedbuilding | 29 Jun 2026 |
| 26/1137/FUL | Limecote Glencaple Road Dumfries | ERECTION OF SINGLE STOREY EXTENSION TO WEST ELEVATION OF DWELLINGHOUSE | Householder | 29 Jun 2026 |
| 26/1138/FUL | Drumloch Glenlochar Castle Douglas | ERECTION OF SINGLE STOREY EXTENSION TO WEST ELEVATION OF DWELLINGHOUSE TO FORM DOMESTIC ANNEXE | Householder | 29 Jun 2026 |
| 26/1139/UTL | Opposite Rambler Cottage Kelton Castle Douglas | INSTALLATION OF 1NO. TELECOMMUNICATIONS POLE | Other | 29 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.