Search, track and analyse every planning application in Mid Ulster— updated daily from the council’s own register.
Last 30 days indexed
9,102 new
Get alerts
Daily or weekly digest of new Mid Ulster applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Mid Ulster?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA09/2026/0684/F | 5 Cavanakeeran Road Pomeroy | Specialist provision modular unit (comprising of two classrooms and associated rooms), covered play area, external… | Fullplanning | 1 Jul 2026 |
| LA09/2026/0681/O | 45M North West of No.144 Sixtowns Road Draperstown | Site for dwelling and garage on the farm | Outlineplanning | 30 Jun 2026 |
| LA09/2026/0680/LDE | 70 Kilnaslee Road Dungannon | Existing civil engineering storage yard including commercial store, pre fabricated office and 5no. storage containers | Lawfuldevelopment | 30 Jun 2026 |
| LA09/2026/0678/O | Approx 30M North 148 Derryfubble Road Dungannon | Dwelling and garage | Outlineplanning | 29 Jun 2026 |
Search via API
Pull every Mid Ulster application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000009&limit=50"See API docs →
About this data
We index every application published on Mid Ulster’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://planning.midulstercouncil.org/online-applicationsNewest application received 1 Jul 2026.
This page lists the latest applications received by Mid Ulster, updated daily. The PlanNexus dashboard and API let you search the full archive of 10,576 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Mid Ulster's planning register several times a day. The newest application on record was received 1 Jul 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| LA09/2026/0677/F | 59 and 61 Tamnadeese Rd Castledawson Magherafelt | Change of house types, using the existing installed/commenced substructure, to the previously approved planning… | Fullplanning | 29 Jun 2026 |
| LA09/2026/0676/A | Public Footpath 31M South East of No.9-29 Holy Trinity College Chapel Street… | Proposed Digital Bus Shelter Advertisement | Advertisement | 29 Jun 2026 |
| LA09/2026/0675/F | Adjacent to 11 Mullycar Road Dungannon | Retention of existing replacement farm building for the use of general farm storage, machinery, feed or livestock. | Fullplanning | 29 Jun 2026 |
| LA09/2026/0674/F | 1 Derrygally Way, Dungannon | Change of house type to that previously approved under Planning Permission M/2008/0237/RM | Fullplanning | 26 Jun 2026 |
| LA09/2026/0673/F | 100M Ne of 40 Foygh Road Castlecaulfield | Proposal to amend entrance from the main road, changed from that approved under planning ref: LA09/2025/0167/F | Fullplanning | 26 Jun 2026 |
| LA09/2026/0671/F | 29 Woodhouse Road, Ardboe | Proposed dwelling and domestic garage (replacement) | Fullplanning | 26 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.