Search, track and analyse every planning application in Mid and East Antrim— updated daily from the council’s own register.
Last 30 days indexed
492 new
Get alerts
Daily or weekly digest of new Mid and East Antrim applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Mid and East Antrim?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA02/2026/0510/F | 3 ISLAND ROAD, REDHALL, BALLYCARRY | Proposed change of use of existing annex to short term let ( self-catering accommodation) | Changeofuse | 1 Jul 2026 |
| LA02/2026/0508/RM | Adjacent to 1 Wilmohr Park, Ahoghill, Ballymena | New dwelling and garage | Reservedmatters | 1 Jul 2026 |
| LA02/2026/0504/F | Unit 2, 99-113 CHURCH STREET, TOWN PARKS, BALLYMENA | Change of Use from existing Shop to a Social Enterprise Unit offering Educational and Employment Training and Support… | Changeofuse | 1 Jul 2026 |
| LA02/2026/0507/F | 27 THE MOORLANDS, TAYLORSTOWN, ANTRIM | TWO STOREY SIDE AND SINGLE STOREY FRONT EXTENSIONS TO DWELLING WITH ERECTION OF DOUBLE GARAGE WITH FIRST FLOOR GYM… | Fullplanning | 1 Jul 2026 |
Search via API
Pull every Mid and East Antrim application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000008&limit=50"See API docs →
About this data
We index every application published on Mid and East Antrim’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 1 Jul 2026.
This page lists the latest applications received by Mid and East Antrim, updated daily. The PlanNexus dashboard and API let you search the full archive of 53,305 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Mid and East Antrim's planning register several times a day. The newest application on record was received 1 Jul 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| LA02/2026/0512/DC | Premier Inn Hotel , Rodgers Quay, Carrickfergus | Discharge of Condition Nos. 4 & 5 of LA02/2024/0722/F - Construction Environmental Management Plan & Piling Risk… | Dischargeconditions | 1 Jul 2026 |
| LA02/2026/0501/F | 8 CENTURIPE AVENUE, TOWN PARKS, BALLYMENA | Single storey rear extension to provide accessible shower room for person with disabilities | Householder | 29 Jun 2026 |
| LA02/2026/0499/DC | 1&2 Old School Gate, Woodtown Road, Ballymena | Discharge of Condition No. 9 of LA02/2022/0420/F - No development shall take place on site until the method of sewage… | Dischargeconditions | 29 Jun 2026 |
| LA02/2026/0500/F | 80m South of 31 Buckna Road, Broughshane, Ballymena | Proposed dwelling with integral garage (change of house type for LA02/2025/0553/RM) | Fullplanning | 29 Jun 2026 |
| LA02/2026/0496/F | Ultimate In Fashion , 13 Wellington Street, Ballymena | Replacement shopfront and signage | Advertisement | 26 Jun 2026 |
| LA02/2026/0498/A | Ultimate In Fashion , 13 Wellington Street, Ballymena | Replacement shopfront and signage | Advertisement | 26 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.