Search, track and analyse every planning application in Lisburn and Castlereagh— updated daily from the council’s own register.
Last 30 days indexed
58 new
Get alerts
Daily or weekly digest of new Lisburn and Castlereagh applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Lisburn and Castlereagh?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA05/2026/0656/F | 3 Rural Cottages, Lisburn | Proposed single storey rear extensions | Fullplanning | 16 Aug 2026 |
| LA05/2026/0659/F | Crewe United Football Club 95 Lisburn Road, Glenavy, Crumlin | Removal of condition 7 previously approved under LA05/2021/0714/F | Fullplanning | 14 Aug 2026 |
| LA05/2026/0654/F | Lands approx 160m Southeast of no. 22, 24 & 26 Hobart Hall, Comber, Rd,… | This application seeks approval for the erection of 4 dwellings associated with planning permission LA05-2024-0618-F,… | Fullplanning | 13 Aug 2026 |
| LA05/2026/0651/NMC | Lands formerly occupied by the Rolls Royce factory north of Upper Newtownards… | Non material change to planning application. We wish to change twenty of the 3 storey houses to equivalent 2 storey… | Fullplanning |
Search via API
Pull every Lisburn and Castlereagh application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000007&limit=50"See API docs →
About this data
We index every application published on Lisburn and Castlereagh’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 16 Aug 2026.
This page lists the latest applications received by Lisburn and Castlereagh, updated daily. The PlanNexus dashboard and API let you search the full archive of 53,081 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Lisburn and Castlereagh's planning register several times a day. The newest application on record was received 16 Aug 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 13 Aug 2026 |
| LA05/2026/0652/F | 53-55 Bow Street, Lisburn | Refurbishment of the existing two-storey retail property, comprising the replacement of existing windows and shopfront,… | Fullplanning | 11 Aug 2026 |
| LA05/2026/0657/F | Land south of 61-63 Ballylenaghan Park, BT8 6WR (Zoning MCH 03/10 of dBMAP) | Change of use and reconfiguration of 62-bed nursing home (Use Class C3), approved under planning permission… | Changeofuse | 10 Aug 2026 |
| LA05/2026/0653/F | 58 Glendale Park, Belfast | Attic Conversion with Rear Dormer | Householder | 10 Aug 2026 |
| LA05/2026/0648/F | 102 Hillhall Road, Lisburn | Proposed extension, renovation and eco-upgrade to dwelling and garage. | Fullplanning | 10 Aug 2026 |
| LA05/2026/0646/F | 11 Rock Road, Lisburn | Proposed single storey rear extension to existing dwelling. | Householder | 8 Aug 2026 |
| LA05/2026/0641/NMC | 100m south of 23A Lower Ballinderry Road, Ballinderry, Lisburn | Non material change to planning approval LA05/2025/0347/RM (i) The ridge heights of the single storey rear return and… | Reservedmatters | 6 Aug 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.