Search, track and analyse every planning application in Derry City and Strabane— updated daily from the council’s own register.
Last 30 days indexed
60 new
Get alerts
Daily or weekly digest of new Derry City and Strabane applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Derry City and Strabane?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA11/2026/0590/F | 5 Corickbeg Road, Omagh | Demolition of existing single storey rear return and erection of new single storey rear extension to existing dwelling… | Householder | 10 Aug 2026 |
| LA11/2026/0589/F | 49 Papworth Avenue, Londonderry | Removal of existing pitched roof above attached single storey garage and the construction of a new first floor… | Fullplanning | 10 Aug 2026 |
| LA11/2026/0588/F | 11 Glenside Park, Londonderry | Proposed single storey rear extension to provide WC | Householder | 7 Aug 2026 |
| LA11/2026/0585/NMC | 54 Waterloo Street, Londonderry | Non-material change to LA11/2021/1188/F, comprising the installation of a roof-mounted water storage tank, together… | Fullplanning | 6 Aug 2026 |
Search via API
Pull every Derry City and Strabane application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000005&limit=50"See API docs →
About this data
We index every application published on Derry City and Strabane’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 10 Aug 2026.
This page lists the latest applications received by Derry City and Strabane, updated daily. The PlanNexus dashboard and API let you search the full archive of 51,504 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Derry City and Strabane's planning register several times a day. The newest application on record was received 10 Aug 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| LA11/2026/0584/F | 75 Dergbrough Road, Omagh | Proposed single storey side and rear extensions to existing dwelling | Fullplanning | 5 Aug 2026 |
| LA11/2026/0580/F | Site approximately 70 M. West of No. 43 Prospect Road, Clady, Strabane | Proposed erection of detached dwelling and garage (site 1) with revised access from Somervill Road | Fullplanning | 5 Aug 2026 |
| LA11/2026/0582/F | SITE APPROXIMATELY 120M WEST OF , NO.43 PROSECT ROAD, , CLADY, , STRABANE | PROPOSED ERECTION OF DETACHED DWELLING & DOMESTIC GARAGE (SITE 2) WITH REVISED ACCESS FROM SOMERVILLE ROAD | Fullplanning | 5 Aug 2026 |
| LA11/2026/0578/F | Gaelscoil Na Daroige , 12 Coshquin Road, , Londonderry | Demolition and removal of existing 2 class modular units and replaced with a new 2 classroom modular unit and a new… | Fullplanning | 5 Aug 2026 |
| LA11/2026/0581/DC | 74 Duke Street , Derry | Discharge of Condition No.s 8 and 9 of Planning Reference LA11/2023/1775/F; relating to NI Water | Dischargeconditions | 5 Aug 2026 |
| LA11/2026/0575/F | 140 metres North of , 43 Dullerton Road, , Cullion | Proposed Dwelling and Garage | Fullplanning | 4 Aug 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.