Search, track and analyse every planning application in Belfast— updated daily from the council’s own register.
Last 30 days indexed
89 new
Get alerts
Daily or weekly digest of new Belfast applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Belfast?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA04/2026/1429/F | Milewater Basin,, Barnett Dock Road,, Belfast | Three-storey extension to the south-east of existing operations engineering workshop to provide replacement port… | Fullplanning | 10 Aug 2026 |
| LA04/2026/1419/DC | 81-87 Academy Street & 2-6 Exchange Street, Belfast | Condition 13 of LA04/2019/2257/F. A programme of post-excavation analysis, preparation of an archaeological report,… | Dischargeconditions | 10 Aug 2026 |
| LA04/2026/1409/LBC | 36-38 Donegall Place, Belfast | Installation of teller counter position within refurbished bank. | Listedbuilding | 7 Aug 2026 |
| LA04/2026/1415/A | 14 Shaftesbury Square, Belfast | 4 Digital, 4 Prismatic, 4 Illuminated Shop signs | Advertisement | 7 Aug 2026 |
Search via API
Pull every Belfast application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000003&limit=50"See API docs →
About this data
We index every application published on Belfast’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 10 Aug 2026.
This page lists the latest applications received by Belfast, updated daily. The PlanNexus dashboard and API let you search the full archive of 88,877 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Belfast's planning register several times a day. The newest application on record was received 10 Aug 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| LA04/2026/1407/F | 12 Brighton Street, Belfast | Single-storey rear extension. | Householder | 7 Aug 2026 |
| LA04/2026/1404/LBC | 36-38 Donegall Place, Belfast | Transom to shop glazing with obscured glazing to conceal internal steelwork. | Listedbuilding | 6 Aug 2026 |
| LA04/2026/1403/DCA | 36 Marlborough Park North, Belfast | Demolition of the existing conservatory and partial removal of existing external walls at ground floor level to… | Dischargeconditions | 6 Aug 2026 |
| LA04/2026/1392/F | 10 Clanmorris Street, Belfast | Proposed single storey extension to rear of dwelling with internal alterations. | Householder | 5 Aug 2026 |
| LA04/2026/1400/F | 30 Corrina Avenue, Dunmurry | Single storey rear extension with provision of ramped access to rear, widened path and landing to front and car… | Householder | 5 Aug 2026 |
| LA04/2026/1382/DCA | 19-27 Chichester Street, Belfast | Removal of shop front and side panel. | Dischargeconditions | 4 Aug 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.