Search, track and analyse every planning application in Belfast— updated daily from the council’s own register.
Last 30 days indexed
680 new
Get alerts
Daily or weekly digest of new Belfast applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Belfast?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA04/2026/1198/DCA | 7 Deramore Park South, Malone Upper, Belfast | Demolition of existing single storey garage along the east boundary, partial demolition to gable wall for new window… | Dischargeconditions | 1 Jul 2026 |
| LA04/2026/1193/F | 53 Malone Park, Belfast | Demolition of the existing single-storey rear extension and construction of a single-storey rear extension, new patio… | Householder | 1 Jul 2026 |
| LA04/2026/1197/LBC | 53 Malone Park, Belfast | Demolition of the existing single-storey rear extension and construction of a single-storey rear extension, new patio… | Listedbuilding | 1 Jul 2026 |
| LA04/2026/1184/DC | Land adjacent to Quay Gate House 15 Scrabo Street Belfast BT5 4D: footpaths and… | Discharge of conditions 3, 8 and 9 of planning approval LA04/2025/2096/F. Environmental Management Plan, Remediation… |
Search via API
Pull every Belfast application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000003&limit=50"See API docs →
About this data
We index every application published on Belfast’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 1 Jul 2026.
This page lists the latest applications received by Belfast, updated daily. The PlanNexus dashboard and API let you search the full archive of 88,758 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Belfast's planning register several times a day. The newest application on record was received 1 Jul 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| Dischargeconditions |
| 29 Jun 2026 |
| LA04/2026/1165/A | City Quays 3 Clarendon Road, Belfast | Installation of 2 no. illuminated signs to the external North and South elevations of the building. | Advertisement | 26 Jun 2026 |
| LA04/2026/1154/DC | Family Ministry Office 3 Good Shepherd Centre 511 Ormeau Road, Ormeau, Belfast | Discharge of condition 2 for application LA04/2025/0850/LBC - Columbarian Units and Face Plate Finishes | Dischargeconditions | 26 Jun 2026 |
| LA04/2026/1153/NMC | 1-21 Castlereagh Road Ballymacarret Belfast BT5 5FB, | NMC to approval LA04/2023/2763/F. Alterations include amendments to internal layouts, window alterations,balcony… | Fullplanning | 25 Jun 2026 |
| LA04/2026/1177/A | The Doyen, 829 Lisburn Road, Malone Lower, Belfast | 1 Digital sign | Other | 25 Jun 2026 |
| LA04/2026/1182/F | 7 Deramore Park South, Malone Upper, Belfast | Replacement garage to include a first floor garden room, addition of loft gable window and replacement of existing… | Householder | 24 Jun 2026 |
| LA04/2026/1166/F | 22 Myrtlefield Park, Belfast | 2-storey and single storey rear extensions, alterations to window fenestrations on side elevations, new windows and… | Fullplanning | 24 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.