Search, track and analyse every planning application in Armagh City Banbridge and Craigavon— updated daily from the council’s own register.
Last 30 days indexed
84 new
Get alerts
Daily or weekly digest of new Armagh City Banbridge and Craigavon applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Armagh City Banbridge and Craigavon?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA08/2026/0873/NMC | Lands between Eastway and Nos 10 and 20 Ballynamoney Lane, Craigavon | Change of house types of plots 17 and 41 for Planning Permission LA08/2015/0071/F from House Type J2 to House Type J… | Fullplanning | 10 Aug 2026 |
| LA08/2026/0857/F | 268 Churchill Park, Portadown, Craigavon | Erection of a ground floor WC extension to front of dwelling under existing projecting first floor Bedroom | Fullplanning | 6 Aug 2026 |
| LA08/2026/0856/F | 34 Oakfields, Moyraverty, Craigavon | Erection of ground floor rear bedroom/shower room extension & enclosed play area | Fullplanning | 6 Aug 2026 |
| LA08/2026/0851/RM | Land immediately adjacent and west of 6 Lough Road, (between 4 and 6 Lough… | Erection of dwelling and detached garage including works for closure of existing access to no.6 Lough Road to form… |
Search via API
Pull every Armagh City Banbridge and Craigavon application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000002&limit=50"See API docs →
About this data
We index every application published on Armagh City Banbridge and Craigavon’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 10 Aug 2026.
This page lists the latest applications received by Armagh City Banbridge and Craigavon, updated daily. The PlanNexus dashboard and API let you search the full archive of 85,605 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Armagh City Banbridge and Craigavon's planning register several times a day. The newest application on record was received 10 Aug 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| Reservedmatters |
| 4 Aug 2026 |
| LA08/2026/0850/F | 4 Boghead Bridge Road, Craigavon | Erection of replacement dwelling, retention of domestic shed and associated site works | Fullplanning | 4 Aug 2026 |
| LA08/2026/0852/F | 23 Prospect Way, Shankill, Lurgan, Craigavon | Erection of single storey Bedroom/Shower Room extension to rear of dwelling | Householder | 4 Aug 2026 |
| LA08/2026/0847/F | 25 Charlemont Gardens, Armagh | Alteration and extension to dwelling, including solar panels and heat pump | Householder | 3 Aug 2026 |
| LA08/2026/0837/A | Unit 39 B, The Boulevard, 1 Cascum Avenue, The Boulevard Outlet Park, Tullyear,… | Erection of 1 No. illuminated shop sign | Advertisement | 31 Jul 2026 |
| LA08/2026/0836/F | 39 B Crocs The Boulevard, Outlet Park, Banbridge, BT32 4LF, , Unit 39 B, The… | Refit of an existing retail unit to a new brand, to include the installation of a new dividing wall, electrical… | Fullplanning | 31 Jul 2026 |
| LA08/2026/0844/F | Lands adjacent to and 40 metres east of numbers 1 to 4 Church View, Banbridge… | Retention of partially constructed dwelling and garage and completion of same with the inclusion of a domestic sewage… | Fullplanning | 31 Jul 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.