Search, track and analyse every planning application in Armagh City Banbridge and Craigavon— updated daily from the council’s own register.
Last 30 days indexed
464 new
Get alerts
Daily or weekly digest of new Armagh City Banbridge and Craigavon applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Armagh City Banbridge and Craigavon?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA08/2026/0687/F | 12 William Street, Lurgan, Craigavon | Change of Use from Shop Premises to a Bookmakers Premises (Renewal of Approval Granted Under LA08/2021/0487/F) | Changeofuse | 25 Jun 2026 |
| LA08/2026/0686/LBC | The Old Courthouse, 7 Main Street, Markethill, Armagh | Proposed Installation of Solar Panels (Addition of PV Panels on top of low pitch roof of existing extension to side of… | Listedbuilding | 24 Jun 2026 |
| LA08/2026/0684/NMC | Land approximately 400m south-west of No.70 Corlust Road, Loughgilly,… | Non-material changes to planning approval ref: LA08/2024/0674/F: Re-positioning of dwelling, garage, and parking | Fullplanning | 24 Jun 2026 |
| LA08/2026/0690/O | Land between 123 and 123b Markethill Road, Collone Armagh | Site for 2 Dwellings, Garages and Associated Site Works | Outlineplanning |
Search via API
Pull every Armagh City Banbridge and Craigavon application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000002&limit=50"See API docs →
About this data
We index every application published on Armagh City Banbridge and Craigavon’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 25 Jun 2026.
This page lists the latest applications received by Armagh City Banbridge and Craigavon, updated daily. The PlanNexus dashboard and API let you search the full archive of 85,483 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Armagh City Banbridge and Craigavon's planning register several times a day. The newest application on record was received 25 Jun 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 24 Jun 2026 |
| LA08/2026/0689/F | Lands adjacent and 15m SE of 32 Alanhill Park, Lurgan, BT67 9Dz and 115m SW of… | Erection of 4 No. townhouses - change of house type to Planning Ref N/2006/0408/F, together with associated site works… | Fullplanning | 24 Jun 2026 |
| LA08/2026/0676/DC | 25 M South West of 40 Greenisland Road Portadown Craigavon | Discharge of conditions No’s 7 and 9 of LA08/2024/1420/F which read: 7. Prior to the commencement of works on site… | Dischargeconditions | 23 Jun 2026 |
| LA08/2026/0666/O | Lands 50m West of 5 Goudy Bridge Road, Aghagallon, Craigavon,BT67 0AY (access… | Site for farm dwelling, detached garage and associated site works | Outlineplanning | 19 Jun 2026 |
| LA08/2026/0665/DC | Lands approximately 55m southwest of No.26 Kilmore Road Lurgan | Discharge of condition No.2 of LA08/2022/0711/F which states: No later than 12 months from the occupation of the… | Dischargeconditions | 19 Jun 2026 |
| LA08/2026/0663/PAN | Lands 10 metres north of Nos. 23-26 Moody Park, lands 50 metres east of Nos.… | Erection of housing development with solar panels, garages, car parking, private and communal amenity space, hard and… | Priorapproval | 19 Jun 2026 |
| LA08/2026/0688/F | Lands approximately 30m east of No. 19 Crossdall Road, Crossdall, Middletown,… | Proposed new passing bay to improve vehicular access along Glassdrummond Road to facilitate access arrangements in… | Fullplanning | 18 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.