Search, track and analyse every planning application in Antrim and Newtownabbey— updated daily from the council’s own register.
Last 30 days indexed
79 new
Get alerts
Daily or weekly digest of new Antrim and Newtownabbey applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Antrim and Newtownabbey?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| LA03/2026/0583/DC | 199 Staffordstown Road, Antrim | Replacement Dwelling (Discharge of Condition 4 from Planning Approval LA03/2026/0133/RM regarding the submission of a… | Dischargeconditions | 13 Aug 2026 |
| LA03/2026/0581/DC | 24a Donegore Hill, Muckamore | Proposed site for 2 dwellings, including amended vehicular access to main road (Discharge of Condition 6 from planning… | Dischargeconditions | 13 Aug 2026 |
| LA03/2026/0578/F | 43 Clonkeen Road, Randalstown | Extension and alterations to dwelling | Fullplanning | 12 Aug 2026 |
| LA03/2026/0579/NMC | Site adjacent to Fern House, Antrim Area Hospital, Bush Road, Antrim | Non-material change to planning approval LA03/2025/0155/F (Proposed erection of new build Macmillan information and… | Fullplanning |
Search via API
Pull every Antrim and Newtownabbey application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=N09000001&limit=50"See API docs →
About this data
We index every application published on Antrim and Newtownabbey’s planning portal (NI Planning Portal) and refresh several times per day. The original portal:
https://planningregister.planningsystemni.gov.ukNewest application received 13 Aug 2026.
This page lists the latest applications received by Antrim and Newtownabbey, updated daily. The PlanNexus dashboard and API let you search the full archive of 47,352 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Antrim and Newtownabbey's planning register several times a day. The newest application on record was received 13 Aug 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 12 Aug 2026 |
| LA03/2026/0573/F | 26 Sharonmore Gardens, Newtownabbey | Addition of a two-storey side extension | Householder | 11 Aug 2026 |
| LA03/2026/0574/RM | 50m west of 36 Aughnabrack Road, Belfast | infill dwelling | Reservedmatters | 11 Aug 2026 |
| LA03/2026/0572/NMC | 109 Hillhead Road, Ballyclare | Proposed Non-Material Change to LA03/2024/0568/F (replacement dwelling and retention of dwelling for ancillary garage… | Fullplanning | 11 Aug 2026 |
| LA03/2026/0566/DC | Lands within the southwest portion of the former Craighill Quarry, east… | Social housing development comprising 45 No. residential units with associated access, car parking landscape and… | Dischargeconditions | 10 Aug 2026 |
| LA03/2026/0563/DC | Lands within the southwest portion of the former Craighill Quarry east of… | Residential development consisting of 39no dwellings, parking, open space, landscaping and associated and ancillary… | Dischargeconditions | 5 Aug 2026 |
| LA03/2026/0561/F | 35 Longlands Avenue, Newtownabbey | Retrospective increase of site curtilage | Fullplanning | 4 Aug 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.