Search, track and analyse every planning application in Ebbsfleet Development Corporation— updated daily from the council’s own register.
Last 30 days indexed
15 new
Get alerts
Daily or weekly digest of new Ebbsfleet Development Corporation applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
Checking a property in Ebbsfleet Development Corporation?
Instant site-appraisal report
Planning designations, nearby planning history and an indicative verdict for any postcode — free preview, branded PDF from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings, the council’s track record and market data.
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| EDC/26/0090 | 5 Sassoon Mews Northfleet Gravesend Kent | Installation of 1 flat roof dormer extension to the rear roof slope and the installation of 2 rooflights and 1 roof… | Householder | 25 Jun 2026 |
| EDC/26/0089 | Ground Floor The Observatory Castle Hill Drive Castle Hill Ebbsfleet Valley Kent | Retrospective application for the retention of a 2.4m high palisade security fence. | Fullplanning | 24 Jun 2026 |
| EDC/26/0088 | Education Hub Alkerden Eastern Quarry Watling Street Swanscombe Kent | Discharge of condition 15 (Noise and Acoustics) pursuant to reserved matters approval reference EDC/20/0002 (Alkerden… | Dischargeconditions | 24 Jun 2026 |
| EDC/26/0085 | WT Henley Building Land At Crete Hall Road Northfleet Gravesend Kent | Retention of retaining boundary wall and free standing cycle store | Other |
Search via API
Pull every Ebbsfleet Development Corporation application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E55000003&limit=50"See API docs →
About this data
We index every application published on Ebbsfleet Development Corporation’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://applications.ebbsfleetdc.org.uk/online-applicationsNewest application received 25 Jun 2026.
This page lists the latest applications received by Ebbsfleet Development Corporation, updated daily. The PlanNexus dashboard and API let you search the full archive of 2,600 indexed applications by postcode, date, status and type — a free account includes 1,000 requests a month. The council's own portal is also linked above.
PlanNexus indexes Ebbsfleet Development Corporation's planning register several times a day. The newest application on record was received 25 Jun 2026.
Run a free site appraisal: enter the postcode to see planning designations and nearby planning history instantly, then download a full PDF report from £25. The £99 deep report adds your registered land parcel on the map, flood zone, listed buildings and the council's track record.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.
| 22 Jun 2026 |
| EDC/26/0086 | Ashmere Parcels 12 And 13 Eastern Quarry Ebbsfleet | Discharge of Condition 6 (Soft Landscaping) attached to planning permission ref. EDC/25/0233 (Ashmere Parcels 12 and 13) | Dischargeconditions | 22 Jun 2026 |
| EDC/26/0084 | Ebbsfleet Central East Land Adjacent To Ebbsfleet International Railway Station… | Discharge of condition 23 (Site-Wide Floodplain Compensation Storage Strategy) pursuant to outline planning permission… | Dischargeconditions | 18 Jun 2026 |
| EDC/26/0083 | Western Boundary Education Campus Eastern Quarry Ebbsfleet | Discharge of condition 5 (Detailed Drawings) pursuant to reserved matters approval reference EDC/25/0187 (Education… | Dischargeconditions | 17 Jun 2026 |
| EDC/26/0082 | WT Henley Building Land At Crete Hall Road Northfleet Gravesend Kent | Discharge of condition 11 (Sound Testing) pursuant to reserved matters approval reference EDC/22/0050 (WT Henley… | Dischargeconditions | 15 Jun 2026 |
| EDC/26/0080 | Alkerden Parcel 5B Eastern Quarry Watling Street Swanscombe Kent | Partial discharge of Condition 34 (contamination) pursuant to outline planning permission approval reference… | Dischargeconditions | 10 Jun 2026 |
| EDC/26/0077 | Ashmere (Western Village) Phase 3 Eastern Quarry Watling Street Swanscombe Kent | Discharge of Condition 19 (Mechanical Plant Noise) pursuant to reserved matters approval reference EDC/24/0147 (Ashmere… | Dischargeconditions | 9 Jun 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.