Tower Hamlets
Live planning application data from Tower Hamlets via the PlanNexus API.
Last 30 days indexed
194 new
Get alerts
Daily or weekly digest of new Tower Hamlets applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| PA/26/00801 | Bow Common Gas Works, Bow Common Lane, London | Application for Non-Material amendment to planning permission ref: PA/24/00996, Dated 11/08/2025. | Other | — |
| PA/26/00720/S | Teviot Estate, London | Submission of details pursuant to condition no.41 (Remediation Scheme) of planning permission ref: PA/24/00922 , dated… | Other | — |
| PA/26/00793/NC | 152-152a Commercial Road, London | Application for certificate of Lawfulness in respect of existing use building works already undertaken on site, namely… | Other | — |
| PA/26/00694/NC | 116 Cadogan Terrace, London | Proposed single storey rear infill extension extending 2.0m beyond the rear wall at lower ground level (basement),… | Other | — |
| PA/26/00745/NC | Hannah Building, 56 Watney Street, London | Application for certificate of Lawfulness in respect of proposed removal of the existing masonry cladding and its… | Other | — |
| PA/26/00787/S | Young V&A (Formerly Museum of Childhood), Cambridge Heath Road, Bethnal Green,… | Submission of details pursuant to condition no.4 (Landscaping Scheme) of planning permission ref: PA/25/00146, dated… | Other | — |
| PA/26/00783 | Land Comprising Harriott House, Apsley House, Pattison House, The Redcoat… | Submisison of detail pursuant to condition no. 23 (Water efficiency) of planning permission ref PA/24/00368 dated… | Other | — |
| PA/26/00782/S | Land Comprising Harriott House, Apsley House, Pattison House, The Redcoat… | Submission of detail pursuant to condition no. 22 (Piling) of planning permission ref PA/24/00368 dated 27/06/2025 | Other | — |
| PA/26/00781/S | Land Comprising Harriott House, Apsley House, Pattison House, The Redcoat… | Submission of detail pursuant to condition no.18 (Method Statement) of planning permission ref PA/24/00368 dated… | Other | — |
| PA/26/00721/NC | Site Adjacent to 51 Follett Street and St Leonards Road Junction , London | Removal of 2no. display board sign and display a new 1no. externally illuminated digital board sign. | Other | — |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Tower Hamlets application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E09000030&limit=50"See API docs →
About this data
We index every application published on Tower Hamlets’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://development.towerhamlets.gov.uk/online-applicationsNewest application received 6 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.