Hillingdon
Live planning application data from Hillingdon via the PlanNexus API.
Last 30 days indexed
35 new
Get alerts
Daily or weekly digest of new Hillingdon applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 11725/APP/2026/1014 | 115 CARDINAL ROAD RUISLIP | Erection of a rear extension | Other | 23 Apr 2026 |
| 80038/TRE/2026/99 | 72 WATERSIDE COWLEY | TPO 360 T82 1x Maple Norway to reduce back to previous points (approx 4m on top and 2.5m on the sides). | Other | 23 Apr 2026 |
| 68715/APP/2026/1015 | 110 LABURNUM ROAD HAYES | Conversion of roof space to habitable use to include a rear dormer, 2 front roof lights, conversion of roof from hip to… | Other | 23 Apr 2026 |
| 49261/APP/2026/1013 | UNIT 4, SILVERDALE INDUSTRIAL ESTATE SILVERDALE ROAD HAYES | Details pursuant to the discharge of Condition 20 (Flood Risk Assessment and Drainage Strategy) of planning permission… | Other | 23 Apr 2026 |
| 79944/APP/2026/1007 | 21 ROSEVILLE ROAD HAYES | Conversion of roof space to habitable use to include a rear dormer, 2 front roof lights, conversion of roof from hip to… | Other | 22 Apr 2026 |
| 65474/APP/2026/1012 | 7 BREAKSPEAR ROAD RUISLIP | Erection of a single story extension to the rear (Application for a Certificate of Lawful Development for an proposed… | Other | 22 Apr 2026 |
| 29111/TRE/2026/101 | CLARE HOUSE NURSING HOME 176 HAREFIELD ROAD UXBRIDGE | TPO 386 G2 1x Common Lime to remove basal and epicormic growth up to 2.5m. | Other | 22 Apr 2026 |
| 18171/APP/2026/1009 | 69 ROYAL LANE HILLINGDON | Erection of a single storey wrap around extension to the side and rear, following the demolition of side structure | Other | 22 Apr 2026 |
| 26245/TRE/2026/98 | 100 GREEN LANE NORTHWOOD | TPO 57 T33 1x Maple to reduce over extended branches up to 3m reduction. Will apply 2 separate phosphite foliar trunk… | Other | 22 Apr 2026 |
| 23658/APP/2026/996 | Northwood And Pinner Community Hospital PINNER ROAD NORTHWOOD | Non-material amendment to planning permission ref. 23658/APP/2023/2980 dated 11-10-2024 (Minor Material Amendment (S73)… | Other | 21 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Hillingdon application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E09000017&limit=50"See API docs →
About this data
We index every application published on Hillingdon’s planning portal (Ocella) and refresh several times per day. The original portal:
https://planning.hillingdon.gov.uk/OcellaWeb/planningSearchNewest application received 23 Apr 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.