Haringey
Live planning application data from Haringey via the PlanNexus API.
Last 30 days indexed
109 new
Get alerts
Daily or weekly digest of new Haringey applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| HGY/2026/1286 | 114 Colney Hatch Lane, Hornsey, London | Five Day Notice. Remove 1 x dead Ash tree and 1 x dead Plum tree from rear garden in order to prevent possible harm… | Treeworks | 7 May 2026 |
| PP-14855454 | 58 Ellenborough Road, Wood Green, London | Change of use of a single family dwellinghouse (Class C3) to a small scale HMO (Class C4) with 5 bedroom for 5… | Fullplanning | 7 May 2026 |
| PP-14916086 | Flat 2, 104 Stapleton Hall Road, Hornsey, London | Rear Garden - Cyclic Maintenance to keep trees at previously prune sizes. T1 - Pear tree - Crown reduce to previous… | Treeworks | 7 May 2026 |
| PP-14917305 | 44 Colney Hatch Lane, Hornsey, London | T1 - Bay - Crown reduce by 4m and hard hedge trim T2 -Apple - Crown reduce by 1.5m and shape | Treeworks | 7 May 2026 |
| PP-14915483 | 30 Maryland Road, Wood Green, London | Erection of single storey extension which extends beyond the rear wall of the original house by 5m, for which the… | Priorapproval | 7 May 2026 |
| PP-14777194 | 26 Denewood Road, Hornsey, London | Works to trees protected by a TPO. G1: Group Poplar: To remove 50% of the growths from the most recent reduction points… | Treeworks | 7 May 2026 |
| PP-14898574 | 123 Sylvan Avenue, London N22 5JB | Proposed loft conversion with a rear dormer window and a front extension including insertion of first floor front bay… | Householder | 6 May 2026 |
| PP-14804933 | 91 High Road, Wood Green, London | Certificate of Lawfulness for the existing use of 91 High Road as 6no. self-contained flats (1-bed flats on first… | Lawfuldevelopment | 6 May 2026 |
| PP-14905689 | The Ferns, 153-163 Southwood Lane, Hornsey, London | T1 - Large Sycamore - Reduce by 30% on all aspects - cutting branch lengths of approximately 3 metres. T2 - Row of 6… | Treeworks | 6 May 2026 |
| PP-14911866 | Kildare, 9 Clyde Circus, Tottenham, London | T1: Multistemed Plum tree. Remove stem heavily overhanging neighbour's property and interfering with fence. Lightly… | Treeworks | 6 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Haringey application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E09000014&limit=50"See API docs →
About this data
We index every application published on Haringey’s planning portal (Arcus) and refresh several times per day. The original portal:
https://publicregister.haringey.gov.uk/pr/s/register-view?c__r=Arcus_BE_Public_RegisterNewest application received 7 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.