Hammersmith and Fulham
Live planning application data from Hammersmith and Fulham via the PlanNexus API.
Last 30 days indexed
164 new
Get alerts
Daily or weekly digest of new Hammersmith and Fulham applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 2026/00386/FUL | 139 Hartswood Road London | Erection of a rear roof extension involving an increase in the ridge height; installation of 2no. rooflights in the… | Fullplanning | — |
| 2026/00387/DET | 43 Brook Green London | Submission of details of the installation/commissioning reports of the Zero Emission MCS certified Air/Water Source… | Other | — |
| 2025/03443/TPO | 4 Palliser Road London | Pruning of 2no Plane Trees (T1 and T3) in the rear garden of no. 4 Palliser Road subject to Tree Preservation Order… | Treeworks | — |
| 2026/00077/FUL | 194 New King's Road London | Change of use of the basement and ground floor level from office use (Class E) into 2no. self-contained flats (Class… | Fullplanning | — |
| 2026/00154/FUL | 144 Rainville Court Rainville Road London | Replacement of existing single glazed timber framed doors and windows with new double glazed uPVc framed sliding doors… | Fullplanning | — |
| 2026/00218/ADV | 923 - 931 Fulham Road London | Display of various replacement illuminated and non-illuminated signs to electric vehicle charging stations (EV),… | Advertisement | — |
| 2026/00228/DET | 14 - 16 Peterborough Road London | Submission of details of an Ultra Low Emission Strategy (ULES) for the operational phase of the E use class in order to… | Other | — |
| 2026/00289/DET | 25 Heathman's Road London | Submission of details of a detailed Construction Logistics Plan pursuant to condition 11 of planning permission ref:… | Other | — |
| 2026/00288/DET | Fulham Gas Works Imperial Road London | Details to discharge Condition 11 (Temporary Land Uses); Condition 23 (Building Recording (GLAAS)); Condition 77 (Solar… | Other | — |
| 2026/00287/DET | Fulham Gas Works Imperial Road London | Details to discharge Condition 112 (Zero Emission Combustion Plant Compliance) for Development Plots E1 and E2 (Phase… | Other | — |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Hammersmith and Fulham application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E09000013&limit=50"See API docs →
About this data
We index every application published on Hammersmith and Fulham’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://public-access.lbhf.gov.uk/online-applicationsNewest application received 17 Feb 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.