Enfield
Live planning application data from Enfield via the PlanNexus API.
Last 30 days indexed
214 new
Get alerts
Daily or weekly digest of new Enfield applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/01776/CEA | 7 Wellington Avenue London | Rear dormer with front rooflights. | Other | 1 May 2026 |
| 26/01798/FUL | 14 Enfield Retail Park Crown Road Enfield | Replacement refrigeration plant equipment and alterations to associated enclosures, with installation of air source… | Fullplanning | 1 May 2026 |
| 26/01775/CEA | 6 Woodend Gardens Enfield | Single storey rear extension. | Other | 1 May 2026 |
| 26/01784/CND | 69 And 71 Lincoln Crescent Enfield | Details submitted pursuant to reference 24/03120/FUL: stage 1 written scheme of investigation (WSI) (24) in respect of… | Dischargeconditions | 1 May 2026 |
| 26/01789/CND | Meridian Water Willoughby Lane And Meridian Way London | Details submitted pursuant to reference 21/04742/FUL:Piling (58) in respect of full planning application for… | Dischargeconditions | 1 May 2026 |
| 26/01781/CND | Upton Road And Raynham Road London | Details submitted pursuant to reference 24/03918/VAR for Archaeological Evaluation Report (44) in respect of the… | Dischargeconditions | 1 May 2026 |
| 26/01787/CND | Meridian Water Willoughby Lane And Meridian Way London | Details submitted pursuant to reference 21/04742/FUL: Construction Environmental Management Plan (44),Construction… | Dischargeconditions | 1 May 2026 |
| 26/01783/CND | 69 And 71 Lincoln Crescent Enfield | Details submitted pursuant to reference 24/03120/FUL: Surfacing materials (17) and Accessibility M4(2) (21) in respect… | Dischargeconditions | 1 May 2026 |
| 26/01772/PRH | 7 Wellington Avenue London | Single storey rear extension 6m deep x 3m high (3m high to eaves). | Other | 1 May 2026 |
| 26/01760/FUL | 20 St Alphege Road London | Change of use from dwelling house (Class C3) to HMO-house in multiple occupation (Class C4) for up to six persons,… | Fullplanning | 30 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Enfield application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E09000010&limit=50"See API docs →
About this data
We index every application published on Enfield’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://planningandbuildingcontrol.enfield.gov.uk/online-applicationsNewest application received 1 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.