Sunderland
Live planning application data from Sunderland via the PlanNexus API.
Last 30 days indexed
44 new
Get alerts
Daily or weekly digest of new Sunderland applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00993/DIS | Civic Centre Car Park Burdon Road Sunderland | Partial discharge of condition 37 (SuDs verification) attached to 24/00285/VAR | Other | 5 May 2026 |
| 26/00991/FUL | 27 Lacebark Sunderland | Erection of part two storey / part single storey extension to rear | Fullplanning | 4 May 2026 |
| 26/00988/FUL | SETA Limited 16 - 17 Sedling Road Wear Industrial Estate Washington | Refurbishment and reconfiguration of existing building including internal reconfiguration, introduction of mezzanine… | Fullplanning | 1 May 2026 |
| 26/00979/DIS | Land To The Rear Of Brookside Bog Row Hetton-le-Hole Houghton-le-Spring | Discharge of condition 5 (CEMP) attached to planning application 25/01523/FUL (Part 1 of 6) | Other | 30 Apr 2026 |
| 26/01008/DIS | Land To The Rear Of Brookside Bog Row Hetton-le-Hole Houghton-le-Spring | Discharge of condition 6 (CEMP Biodiversity) attached to planning application 25/01523/FUL (Part 2 of 6) | Other | 30 Apr 2026 |
| 26/01011/DIS | Brookside Bog Row Hetton-le-Hole Houghton-le-Spring | Discharge of condition 8 (Lighting Design Strategy) attached to planning application 25/01523/FUL (Part 4 of 6) | Other | 30 Apr 2026 |
| 26/01012/DIS | Brookside Bog Row Hetton-le-Hole Houghton-le-Spring | Discharge of condition 9 (Invasive Species Survey) attached to planning application 25/01523/FUL (Part 5 of 6) | Other | 30 Apr 2026 |
| 26/01013/DIS | Brookside Bog Row Hetton-le-Hole Houghton-le-Spring | Discharge of condition 10 (Bat and Bird boxes) attached to planning application 25/01523/FUL (Part 6 of 6) | Other | 30 Apr 2026 |
| 26/00978/FUL | 19 Fawn Road Sunderland | Erection of a two storey extension to side | Fullplanning | 30 Apr 2026 |
| 26/00982/AM1 | Chapelgarth South Of Weymouth Road Sunderland | Non material amendment to prevoiously approved application application 25/00897/VAR to allow the alteration of proposed… | Other | 30 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Sunderland application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E08000024&limit=50"See API docs →
About this data
We index every application published on Sunderland’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://online-applications.sunderland.gov.uk/online-applicationsNewest application received 5 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.