North Tyneside
Live planning application data from North Tyneside via the PlanNexus API.
Last 30 days indexed
3,683 new
Get alerts
Daily or weekly digest of new North Tyneside applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00681/COND | Land To The East Of Backworth Lane Backworth NEWCASTLE UPON TYNE | Discharge of conditions 5, 6, 11, 12, 13, 15, 16, 23, 24, 25, 26, 29, 30, 32, 33 and 34 of planning approval… | Other | 11 May 2026 |
| 26/00690/COND | Sports Ground And Premises Darsley Park Whitley Road Benton Newcastle Upon Tyne | Discharge of conditions 12 & 14 of planning approval 25/00486/FULM | Other | 11 May 2026 |
| 26/00685/FULH | 17 Eider Walk Killingworth Newcastle Upon Tyne | Single storey extension to side elevation | Other | 11 May 2026 |
| 26/00679/FULH | 107 Links Avenue Whitley Bay Tyne And Wear | Erection of a single storey greenhouse in the rear garden of the property | Other | 11 May 2026 |
| 26/00689/AMEND | Sports Ground And Premises Darsley Park Whitley Road Benton Newcastle Upon Tyne | Non material amendment of planning approval 25/00486/FULM - External alterations to the building, including… | Other | 11 May 2026 |
| 26/00674/FULH | 7 Broadway Close Cullercoats Tyne And Wear | Single storey side extension with rooflight to rear | Other | 8 May 2026 |
| 26/00678/TREECA | 19 Seafield View Tynemouth Tyne And Wear | Pruning of trees in rear garden - For total crown reduction of T1 - Beech, T2 - Pear, T3 - eucalyptus. T4 - Silver… | Other | 8 May 2026 |
| 26/00672/FULH | 1 Berkeley Close Killingworth Newcastle Upon Tyne | First floor side extension over existing garage and new gable roof over bedroom 1 | Other | 8 May 2026 |
| 26/00673/FUL | Flatworth 132KV Electricity Substation South Of Hamar Close And North Of… | Variation of conditions 1 and 7 of planning approval 23/00466/FUL. Amendment to the layout, height and appearance of… | Fullplanning | 8 May 2026 |
| 26/00675/TREECA | 15 Spring Terrace North Shields Tyne And Wear | Holly tree - reduction in size by 30% due to excessive shading | Other | 7 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every North Tyneside application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E08000022&limit=50"See API docs →
About this data
We index every application published on North Tyneside’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://idoxpublicaccess.northtyneside.gov.uk/online-applicationsNewest application received 11 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.