Wigan
Live planning application data from Wigan via the PlanNexus API.
Last 30 days indexed
61 new
Get alerts
Daily or weekly digest of new Wigan applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| A/26/100877/WTTCA | 61 Astley Hall Drive Tyldesley Manchester | T1 Sycamore - Fell. Is in poor condition with minimal foliage and large deadwood within the tree. Will not recover… | Other | 6 May 2026 |
| A/26/100867/WTTPO | 13 Rufford Place Tyldesley Manchester | T1 To crown reduce Oak tree by 2meters no more than 100 mm to second branch over house | Other | 5 May 2026 |
| A/26/100868/WTTPO | 24 Rufford Place Tyldesley Manchester | T1 To crown reduce Oak tree by 2meters no more than 100 mm to second branch over house in rear garden | Other | 5 May 2026 |
| A/26/100861/CON | Land At Laburnum Avenue And Christopher Street Ince-in-Makerfield Wigan | Condition Discharge application to discharge Condition No.4 (Affordable Housing), Condition No.5 (Mine Shaft… | Dischargeconditions | 5 May 2026 |
| A/26/100857/WTTPO | 4 Watermede Billinge Wigan | T1 Lime - Crown lift to 5m to clear structures in neighbouring garden and garage. | Other | 4 May 2026 |
| A/26/100858/WTTPO | 16 Green Lawns Close Lowton Warrington | T1 LIme Fell due to deadwood and overhanging neighbour's property | Other | 4 May 2026 |
| A/26/100847/CON | Site Of Pemberton Colliery Smithy Brook Road Wigan | Condition Discharge application to PART discharge Condition No.29 (Garden Validations - Plots 122, 181, 182, 183, 186,… | Dischargeconditions | 30 Apr 2026 |
| A/26/100845/WTTPO | Bridgeside Barn Red Rock Lane Haigh Wigan | Reduce T1 (Beech Tree) to Monolith due to severe and deep stem cavity at 2.5m on stem. Retain as monolith to encourage… | Other | 30 Apr 2026 |
| A/26/100846/WTTPO | Red Rock Farm Red Rock Lane Haigh Wigan | T1 & T2: Sycamores, reducing the crowns on south side only by no more than 2m to distal shoots to mitigate nuisance… | Other | 30 Apr 2026 |
| A/26/100844/WTTPO | Standish Cricket Club Green Lane Standish Wigan | Crown reduction and thinning, of up to three meters, for two oak trees to facilitate digging for drainage on a new… | Other | 29 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Wigan application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E08000010&limit=50"See API docs →
About this data
We index every application published on Wigan’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://planning.wigan.gov.uk/online-applicationsNewest application received 6 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.