East Suffolk
Live planning application data from East Suffolk via the PlanNexus API.
Last 30 days indexed
765 new
Get alerts
Daily or weekly digest of new East Suffolk applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| DC/26/1614/DRC | 3 Pinewood Woodbridge Suffolk | Discharge of Condition No. 3 of DC/25/2805/FUL - Conversion of the existing garage to create a home gym and shower… | Other | 30 Apr 2026 |
| DC/26/1624/DRC | Stable Cottage 11B Theatre Street Woodbridge Suffolk | Discharge of condition Nos. 1, 2, 3 & 4 of DC/25/1371/FUL - External repairs and replacement weatherboarding and… | Other | 30 Apr 2026 |
| DC/26/1603/DRC | Old Vicarage Mitford Road Benhall Saxmundham Suffolk | Discharge of Condition Nos. 3 (i) (ii) (iii) and 4 of DC/25/3020/LBC - Listed Building Consent - The creation of a new… | Other | 29 Apr 2026 |
| DC/26/1597/DRC | Land And Buildings At Park Farm Loudham Hall Road Pettistree Woodbridge Suffolk | Discharge of Condition Nos 27 & 28 of DC/21/5550/FUL - Erection of a solar photovoltaic (PV) array, with a total export… | Other | 29 Apr 2026 |
| DC/26/1581/FUL | Dunwich Bay House Stocks Lane Walberswick Southwold Suffolk | The proposed development summary: | Fullplanning | 28 Apr 2026 |
| DC/26/1594/DRC | The Griffin Inn High Street Yoxford Saxmundham Suffolk | Discharge of condition Nos. 22 & 23 of DC/25/4978/VOC - Variation of Condition Nos. 2 and 21 of DC/24/1199/FUL -… | Other | 28 Apr 2026 |
| DC/26/1593/DRC | The Griffin Inn High Street Yoxford Saxmundham Suffolk | Discharge of condition Nos. 5, 6 & 7 of DC/25/4978/VOC - Variation of Condition Nos. 2 and 21 of DC/24/1199/FUL -… | Other | 28 Apr 2026 |
| DC/26/1592/DRC | The Griffin Inn High Street Yoxford Saxmundham Suffolk | Discharge of condition No. 9 of DC/25/4978/VOC - Variation of Condition Nos. 2 and 21 of DC/24/1199/FUL - Extensions… | Other | 28 Apr 2026 |
| DC/26/1584/AME | Old Engineering Works The Street Pettistree Woodbridge Suffolk | Non-material amendment of DC/15/1747/FUL - "Erection of two ancillary buildings for storage of classic vehicles and… | Other | 28 Apr 2026 |
| DC/26/1587/AME | Hamilton Docks Hamilton Road Lowestoft Suffolk | Non Material Amendment of DC/23/1674/FUL - Demolition and development of warehousing and offices to store parts for… | Other | 28 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every East Suffolk application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000244&limit=50"See API docs →
About this data
We index every application published on East Suffolk’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.eastsuffolk.gov.uk/online-applicationsNewest application received 30 Apr 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.