Worcester
Live planning application data from Worcester via the PlanNexus API.
Last 30 days indexed
34 new
Get alerts
Daily or weekly digest of new Worcester applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00399/ADV | 53-54 High Street Worcester WR1 2QQ | Removal of 2 existing ATM machines from bank shopfront. Replacement of 1 ATM with illuminated header panel | Advertisement | 8 May 2026 |
| 26/00394/SCR | Land at Battenhall Farm Whittington Road Worcester | Request for Screening opinion under the town and country planning (Environmental Impact Assessment) regulations 2017. | Other | 7 May 2026 |
| 26/00397/CAN | 14 Green Hill London Road Worcester WR5 2AA | Proposed work: 2 x English Yew - Carefully reduce in height to approximately 7-8 metres above ground level, together… | Treeworks | 7 May 2026 |
| 26/00390/CAN | The Commandery Sidbury Worcester WR1 2HU | T2 Cherry of the submitted MWA Arboricultural Report Works: Remove (fell) to near ground level and treat stump to… | Treeworks | 6 May 2026 |
| 26/00386/DOC | 20 Green Lane Bevere Worcester WR3 7QQ | Approval of details reserved by condition 3 (building materials) and 5 (tree protection plan) of planning permission… | Dischargeconditions | 5 May 2026 |
| 26/00385/CLPU | 4-6 The Moors Worcester WR1 3EE | Certificate of Lawfulness for proposed access & laying of additional/replacement hardstanding. | Lawfuldevelopment | 5 May 2026 |
| 26/00387/GPDE | 323 Ombersley Road Worcester WR3 7BY | Prior approval for a single storey rear extension | Priorapproval | 30 Apr 2026 |
| 26/00378/CLPU | 4-6 The Moors Worcester WR1 3EE | Certificate of Lawfulness for the confirmation that the front boundary wall is not listed and the proposed alterations… | Lawfuldevelopment | 30 Apr 2026 |
| 26/00380/NMA | 42 Foregate Street Worcester WR1 1EE | Non material amendment to planning permission 22/00623/FUL. Amendment is to change the rear boundary treatment from a… | Fullplanning | 30 Apr 2026 |
| 26/00377/CLPU | 128 Penhill Crescent Worcester WR2 5PZ | Certificate of Lawfulness for the proposed siting of a mobile home for ancillary use to the main dwellinghouse. | Lawfuldevelopment | 30 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Worcester application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000237&limit=50"See API docs →
About this data
We index every application published on Worcester’s planning portal (Plansearch) and refresh several times per day. The original portal:
https://plan.worcester.gov.ukNewest application received 8 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.