Chichester
Live planning application data from Chichester via the PlanNexus API.
Last 30 days indexed
3,539 new
Get alerts
Daily or weekly digest of new Chichester applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00994/TPA | Fletcher House 8 Cawley Road Chichester West Sussex | Crown reduce by 3m (all round) and crown lift to 4m (above ground level) on 1 no. Monterey Cypress tree (quoted as 1,… | Other | 4 May 2026 |
| 26/00992/PA11B | St Richards Hospital Spitalfield Lane Chichester West Sussex | Demolition of existing mortuary building. | Other | 1 May 2026 |
| 26/00979/PA1A | 138 Highfield Lane Oving Chichester West Sussex | Single storey rear garden room a) rear extension 3.5m (b) maximum height 3.6m (c) height of eaves 2.37m. | Other | 30 Apr 2026 |
| 26/00959/PA6ABE | Cobfield Kirdford Billingshurst West Sussex | Erection of an agricultural building. | Other | 27 Apr 2026 |
| 26/00952/PNO | Land Adjacent To Lime Kiln Barn Runcton Lane Runcton West Sussex | Replacement culvert and access. | Other | 27 Apr 2026 |
| 26/00960/PA3Q | Old Barn Nursery Fisher Lane North Mundham Chichester West Sussex | Class Q (c) Application for Prior Approval - Change of Use of Agricultural Building to 6 no Dwellings (C3 Use Class). | Other | 27 Apr 2026 |
| 26/00953/DOC | Land Off Main Road Birdham Chichester West Sussex | Discharge of condition 23 from planning permission 21/01830/OUT (APP/L3815/W/23/3319434) | Other | 27 Apr 2026 |
| 26/00932/NMA | 1 Elm Terrace Green Lane Bosham Chichester West Sussex | Non-material amendments to householder planning permission BO/25/02139/DOM - Fenestration alterations, change of… | Fullplanning | 24 Apr 2026 |
| 26/00935/DOM | The Bourse Delling Lane Bosham Chichester West Sussex | Replacement one and half storey rear extension, single storey front extension, single storey side extension with… | Other | 24 Apr 2026 |
| 26/00931/FUL | South Barn Willowdene Fletchers Lane Sidlesham West Sussex | Erection of 1 no. 3 bed dwelling - alternative to planning permission SI/23/01011/FUL. | Fullplanning | 24 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Chichester application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000225&limit=50"See API docs →
About this data
We index every application published on Chichester’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.chichester.gov.uk/online-applicationsNewest application received 4 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.