Surrey Heath
Live planning application data from Surrey Heath via the PlanNexus API.
Last 30 days indexed
107 new
Get alerts
Daily or weekly digest of new Surrey Heath applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/0393/FFU | Holly Cottage Lake Road Deepcut Camberley Surrey | Erection of a single storey side extension including garage conversion to habitable accommodation, front porch, roof… | Other | 11 May 2026 |
| TWA/26/0121 | 2 Keswick Close Camberley Surrey | T1 Cypress - Fell (Works subject to TPOI 31/68). | Other | 11 May 2026 |
| 26/0395/FFU | 39 Oakridge West End Woking Surrey | Erection of single storey side extension and conversion of loft to habitable accommodation with addition of roof lights. | Other | 11 May 2026 |
| 26/0392/CES | 111 Lynwood Drive Mytchett Camberley Surrey | Certificate of lawfulness for the proposed erection of a front porch, conversion of loft space to habitable… | Other | 8 May 2026 |
| 26/0388/FFU | Matthews Corner Garage Matthews Corner Church Road Windlesham Surrey | Erection of 6 no. dwellings in the form of 2 no. two storey terraced buildings (comprising 3 no. 2 bed and 3 no. 3… | Other | 7 May 2026 |
| 26/0389/DTC | Oakes Cottage Pennypot Lane Chobham Woking Surrey | Submission of details to comply with condition 4 (Tree Protection Plan) relating to 25/1279/FFU for the erection of a… | Other | 7 May 2026 |
| 26/0386/FFU | 15 Iris Road Bisley Woking Surrey | Erection of a second floor side extension, replacement of existing rear flat roof and installation of new roof lights. | Other | 7 May 2026 |
| 26/0387/FFU | 25 Portsmouth Road Camberley Surrey | Erection of two storey front/side extensions, new front porch, part garage conversion to habitable accommodation, roof… | Other | 7 May 2026 |
| TWA/26/0118 | 22 Henley Drive Frimley Green Camberley Surrey | T1 - Oak - Crown reduction of 10m current height 20m and proposed height 10m. | Other | 6 May 2026 |
| 26/0385/DTC | Dunstall Cottage Dunstall Green Chobham Woking Surrey | Submission of details to comply with condition 6 (construction environment management plan) attached to planning… | Other | 6 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Surrey Heath application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000214&limit=50"See API docs →
About this data
We index every application published on Surrey Heath’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.surreyheath.gov.uk/online-applicationsNewest application received 11 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.