Mole Valley
Live planning application data from Mole Valley via the PlanNexus API.
Last 30 days indexed
24 new
Get alerts
Daily or weekly digest of new Mole Valley applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| MO/2026/00551 | SURREY HILLS RESIDENTIAL PARK, BOXHILL ROAD, BOX HILL | Screening opinion pursuant to the Town and Country Planning (Environmental Impact Assessment) Regulations (2017) ("the… | Other | 1 May 2026 |
| MO/2026/00545 | 15 WYVERN COTTAGE, MILTON STREET, WESTCOTT | 20 Spruce - Carefully fell to near ground level. Following the removal of part of the tree group, the client would like… | Other | 30 Apr 2026 |
| MO/2026/00522 | ENTERPRISE HOUSE, 4 CURTIS ROAD, DORKING | Change of use of the ground floor (part only) and the first floor from Commercial, Business and Service (Use Class E)… | Other | 28 Apr 2026 |
| MO/2026/00513 | THE OLD VICARAGE, VICARAGE LANE, CAPEL | Certificate of Lawfulness for a proposed development in respect of the installation of replacement windows. | Other | 23 Apr 2026 |
| MO/2026/00498 | BRAMBLETYE, HORSHAM ROAD, WALLIS WOOD | Prior notification for the erection of a single storey rear extension of 8 deep and 3.60 metres high with a height to… | Other | 20 Apr 2026 |
| MO/2026/00494 | 4 SOUTH TERRACE, DORKING | Non-material amendment to planning permission MO/2025/02267 to allow a change to the size of the proposed rear window… | Other | 14 Apr 2026 |
| MO/2026/00493 | LAND AT EWHURST BRICKWORKS, HORSHAM ROAD, WALLIS WOOD | Details of a Woodland Management Strategy submitted pursuant to Condition 41 of planning permission ref: WA/2017/1466… | Other | 8 Apr 2026 |
| MO/2026/00470 | LEATHERHEAD TRINITY CHILDRENS CENTRE, APERDELE ROAD, LEATHERHEAD | Non-material amendment to planning permission MO/2024/1506 to allow a change to the wording of conditions 11, 14, 15,… | Other | 7 Apr 2026 |
| MO/2026/00472 | ANCHOR TRUST, BROADMEAD, ASHTEAD | T1 - English Oak (larger tree on grass verge adjacent to parking spaces 42) - Reduce overall canopy by approximately 2m… | Other | 2 Apr 2026 |
| MO/2026/00511 | 2, OAKLEIGH COURT, GREAT BOOKHAM | TPO/107/2/G T1- English Oak (rear garden) - Reduce lateral canopy by approximately 2m, and tops by approximately 3m to… | Other | 2 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Mole Valley application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000210&limit=50"See API docs →
About this data
We index every application published on Mole Valley’s planning portal (statmap) and refresh several times per day. The original portal:
https://molevalley-publicportal.statmap.co.uk/horizonextNewest application received 1 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.