Epsom and Ewell
Live planning application data from Epsom and Ewell via the PlanNexus API.
Last 30 days indexed
52 new
Get alerts
Daily or weekly digest of new Epsom and Ewell applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00421/CLP | 117 Meadowview Road West Ewell Surrey | Lawful Development Certificate - Proposed Use: Widening of existing vehicular crossover including dropped kerb | Other | — |
| 26/00567/PDE | 4 Cheyham Gardens Cheam Surrey | Permitted Development Prior Notification: Single storey rear extension (6.00m in depth, maximum height of 3.36m and… | Other | — |
| 26/00457/FLH | 78 Miles Road Epsom Surrey | Single storey side and rear extension, loft conversion, new garden room and new vehicular crossover including dropped… | Other | — |
| 26/00465/CLP | 78 Elmstead Gardens Worcester Park Surrey | Lawful Development Certificate - Proposed Use: Formation of a vehicular access including dropped kerb | Other | — |
| 26/00514/CLP | 19 Gosfield Road Epsom Surrey | Lawful Development Certificate - Proposed Use: Widening of an existing vehicular crossover including dropped kerb to… | Other | — |
| 26/00538/CLPF | 42 Elmstead Gardens Worcester Park Surrey | Lawful Development Certificate - Proposed Use: Formation of a vehicular crossover including dropped kerb | Other | — |
| 26/00528/COND | 58 West Street Ewell Surrey | Confirmation of Compliance with Condition(s): 4 (Tree Protection) of planning permission 25/00810/FLH | Other | — |
| 26/00525/CMA | Land At The Chalkpit College Road Epsom Surrey | Change of use of an existing Waste Transfer Station to a Materials Recycling Facility and extension of this site to… | Other | — |
| 26/00495/FLHF | 4 Oakdale Road West Ewell Surrey | Demolition of existing rear garden outbuilding and construction of replacement outbuilding on the same footprint | Other | — |
| 26/00505/COND | 196 Kingston Road Epsom Surrey | Confirmation of Compliance with Condition(s): 5 (Ground Contamination) of planning permission 24/01538/FUL | Other | — |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Epsom and Ewell application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000208&limit=50"See API docs →
About this data
We index every application published on Epsom and Ewell’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://eplanning.epsom-ewell.gov.uk/online-applicationsNewest application received 5 Jun 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.