Oxford
Live planning application data from Oxford via the PlanNexus API.
Last 30 days indexed
193 new
Get alerts
Daily or weekly digest of new Oxford applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/01132/ENT | 5 Pullens Field Oxford Oxfordshire | Fell 1no. dead Cherry tree as specified by Jenks Oxford Limited in the Headington Hill Conservation Area. | Other | 8 May 2026 |
| 26/01106/TPO | D'Overbroek's 333 Banbury Road Oxford Oxfordshire | Works to various trees as identified by Christopher Rea in the Oxford City Council - Banbury Road (No.2) Tree… | Treeworks | 6 May 2026 |
| 26/01102/TPO | The Lodge 304 Woodstock Road Oxford Oxfordshire | Works to various trees as identified by Centaur Tree Services Ltd in the Oxford City Council Woodstock Road/Richards… | Treeworks | 6 May 2026 |
| 26/01099/TPO | 5 Field House Drive Oxford Oxfordshire | Works to 1no Walnut tree as identified by Mr Shapour Sabbaghi-Sarabi in the Oxford City Council - Field House Drive… | Treeworks | 6 May 2026 |
| 26/01097/CAT | 15 Crick Road Oxford Oxfordshire | Works to 1no Copper Beech as specified by Young's Tree Services in the North Oxford Victorian Suburb Conservation Area. | Other | 6 May 2026 |
| 26/01096/CAT | 20 New Cross Road Oxford Oxfordshire | Works to 2no mature Yew Trees as specified by Mr Clarence Joseph in the Headington Quarry Conservation area. | Other | 6 May 2026 |
| 26/01094/CPU | 59 Bartlemas Road Oxford Oxfordshire | Application to certify that the proposed erection of new outbuilding in rear garden is lawful development. | Other | 6 May 2026 |
| 26/01090/FUL | 49 Glanville Road Oxford Oxfordshire | Demolition of existing garage. Erection of single storey side and rear extension to create additional living space and… | Fullplanning | 5 May 2026 |
| 23/02114/NMA2 | John Radcliffe Hospital Headley Way Oxford Oxfordshire | Non-material amendment to the planning permission (23/02114/FUL) to amend the wording of Condition 13 (BREEAM). | Other | 5 May 2026 |
| 26/01093/CAT | 10 Hayfield Road Oxford Oxfordshire | Fell 1no Lawson Cypress tree as specified by Merlin Harvey in the North Oxford Victorian Suburb Conservation area. | Other | 5 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Oxford application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000178&limit=50"See API docs →
About this data
We index every application published on Oxford’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://public.oxford.gov.uk/online-applicationsNewest application received 8 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.