Newark and Sherwood
Live planning application data from Newark and Sherwood via the PlanNexus API.
Last 30 days indexed
5,791 new
Get alerts
Daily or weekly digest of new Newark and Sherwood applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00693/TWCA | Newark Castle Castle Gate Newark On Trent | T1 - Yew - Removal of 2 lower branches as per annotated photograph submitted | Other | 11 May 2026 |
| 26/00681/TPO | Intake Wood Portland Way Clipstone | Removal of three heavily damaged unsafe branches from 2 English Oak (Quercus) trees protected by TPO N322 (contained… | Treeworks | 8 May 2026 |
| 26/00671/TWCA | 49 Fiskerton Road Southwell | T1 - Laburnum to be removed as it will be in the direct line of new fence line. The root system of tree has completely… | Other | 7 May 2026 |
| 26/00673/TWCA | White Gable Farm Elston Newark On Trent | 3 x Conifer Trees - Remove | Other | 7 May 2026 |
| 26/00670/TWCA | The Lawns 28 Old Great North Road Sutton On Trent | Willow - Removal of dead branches to reduce weight in the canopy and prevent any further branches falling. | Other | 7 May 2026 |
| 26/00666/TWCA | Walnut Tree Cottage Main Street Eakring | Remove 2 dead cherry trees. | Other | 6 May 2026 |
| 26/00668/TWCA | The Manor House Old Main Road Bulcote | Removal of dead tree. | Other | 5 May 2026 |
| 26/00651/HOUSE | The Old Post Office Newark Road Caunton Newark On Trent | Replacement windows to the front of the property. | Other | 1 May 2026 |
| 26/00653/FUL | 67 London Road Newark On Trent | Proposed change of use from commercial offices to independent school (E to F1). | Fullplanning | 1 May 2026 |
| 26/00652/DISCON | Land At Former Factory 27 Woodhill Road Collingham Newark On Trent | Request for confirmation of Discharge of Condition 15, Condition 17, Condition 19 attached to PP 25/00838/S73M | Other | 1 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Newark and Sherwood application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000175&limit=50"See API docs →
About this data
We index every application published on Newark and Sherwood’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.newark-sherwooddc.gov.uk/online-applicationsNewest application received 11 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.