North Kesteven
Live planning application data from North Kesteven via the PlanNexus API.
Last 30 days indexed
626 new
Get alerts
Daily or weekly digest of new North Kesteven applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/0565/PNMAT | 57 Grantham Road Waddington Lincoln Lincolnshire | Application for a non-material amendment (mono pitch roof to utility room incorporating 2no velux rooflights) following… | Other | 11 May 2026 |
| 26/0568/TCA | Chestnut House The Green Nocton Lincoln Lincolnshire | General pruning of pear tree in rear garden, reduction in height by a third | Treeworks | 11 May 2026 |
| 26/0564/TCA | Blacksmiths Cottage 3 Main Street Nocton Lincoln Lincolnshire | Removal of cherry tree | Treeworks | 11 May 2026 |
| 26/0558/TCA | 7 School Lane Washingborough Lincoln Lincolnshire | T1 Tree Holly (Ilex) crown reduction and crown lift. Lower the height by approximately 2 meters. Lift the crown by… | Treeworks | 8 May 2026 |
| 26/0563/TCA | High Meadow Thackers Lane Branston Lincoln Lincolnshire | Repeat works carried out in 2021 (your ref 21/0110/TCA) to Laurel bush (reduce crown to c.3m and reducing overhang on… | Treeworks | 7 May 2026 |
| 26/0562/TCA | 14 Manor Close Welbourn Lincoln Lincolnshire | Removal of entire canopy of a hawthorn tree (leave 6ft of trunk) | Treeworks | 7 May 2026 |
| 26/0556/TCA | Beckside House 5 Beckside Scopwick Lincoln Lincolnshire | T1-Elder-Remove (T1 Appears just above 7.5cm Diameter, low amenity value) | Treeworks | 7 May 2026 |
| 26/0552/TPO | Stone House Mill Lane Heighington Lincoln Lincolnshire | Reduction of copper beech tree. Reduction of west and south canopy by 2 metres | Treeworks | 7 May 2026 |
| 26/0553/HOUS | 49 Kyme Road Heckington Sleaford Lincolnshire | Erection of single storey side and rear extension | Other | 7 May 2026 |
| 26/0549/TCA | Stamford Lodge Chapel Lane Heighington Lincoln Lincolnshire | T1 - Apple tree - Remove | Treeworks | 6 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every North Kesteven application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000139&limit=50"See API docs →
About this data
We index every application published on North Kesteven’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://planningonline.n-kesteven.gov.uk/online-applicationsNewest application received 11 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.