Charnwood
Live planning application data from Charnwood via the PlanNexus API.
Last 30 days indexed
31 new
Get alerts
Daily or weekly digest of new Charnwood applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| P/26/0813/2 | Holts Cottage, 10 Church Hill, Woodhouse Eaves, Leicestershire | T1 - Silver Birch - Fell to ground Mr Martin Page James Remmington | Other | 7 May 2026 |
| P/26/0799/2 | Church Farm, Meadow Road, Woodhouse Eaves, Leicestershire | T1 - Monkey Puzzle - Remove due to health Mr Riley Mr Michael Beddow / Beddow Tree Specialists James Remmington | Other | 6 May 2026 |
| P/26/0798/2 | 101 Main Street, Swithland, Leicestershire | Tree Works in Conservation Area: T1 (Ash) -Fell to 1.1m due to excessive growth and diseased trunk. Mrs Gail Rreid Mr… | Other | 6 May 2026 |
| P/26/0793/2 | Lilac Cottage, 81 Main Street, Newtown Linford, Leicestershire | T1 - Silver Birch - Remove and replant due to decay. T2 - Lilac - Remove due to competition with adjacent Acer Mrs Lea… | Other | 5 May 2026 |
| P/26/0755/2 | Thorpe Road SW, Thorpe Hill, Loughborough, Leicestershire | Installation of electronic communications apparatus consisting of removal of the existing 15m monopole, 3 no. antennas,… | Other | 28 Apr 2026 |
| P/26/0747/2 | 153A Derby Road, Loughborough, Leicestershire | Removal of existing advertisement and display of 1no. internally illuminated D48 digital display. . Alder King Planning… | Other | 28 Apr 2026 |
| P/26/0754/2 | Beech Farm, 552 Bradgate Road, Newtown Linford, Leicestershire | T1 Sycamore - Crown reduction in height to previous cuts height of 8m. T2 Prunus - Crown reduce by 25% (2.5m… | Other | 28 Apr 2026 |
| P/26/0752/2 | Severn Trent Sewage Treatment Works Fillingate Wanlip Leicestershire | R1 Pine Tree - Trim 2m of branch overhanging road to 5m above ground level. Y1 Silver Birch - Trim 1m of branches… | Other | 28 Apr 2026 |
| P/26/0751/2 | 12 Wren Close, Loughborough, Leicestershire | Erection of single storey rear extension, conversion of garage and changes to fenestration Mr Michael Burke Mr Will… | Other | 28 Apr 2026 |
| P/26/0768/2 | 67 Crown Lane, Mountsorrel, Leicestershire | Installation of electronic communications apparatus consisting of 1no. 9m light pole Mahak Bhargava / Openreach Batsie… | Other | 28 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Charnwood application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000130&limit=50"See API docs →
About this data
We index every application published on Charnwood’s planning portal (NECSWS) and refresh several times per day. The original portal:
https://planningexplorer.charnwood.gov.uk/Assure/ES/Presentation/Planning/OnlinePlanning/OnlinePlanningSearchNewest application received 7 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.