Swale
Live planning application data from Swale via the PlanNexus API.
Last 30 days indexed
119 new
Get alerts
Daily or weekly digest of new Swale applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/501225/FULL | 20 Woodland Drive Minster-On-Sea Kent | Demolition of porch and erection of a replacement porch (retrospective). | Fullplanning | — |
| 26/501437/FULL | Marstan Bagshill Road Sheldwich Kent | Demolition of existing rear conservatory, facilitating erection of single storey rear extension with porch. Erection of… | Fullplanning | — |
| 26/501240/FULL | 8 Ospringe Road Faversham Kent | Removal of existing timber front entrance door and frame and replace with composite front entrance door and frame,… | Fullplanning | — |
| 26/501746/FULL | Land On Junction Of Monkshill Road And Seasalter Road, Graveney Kent | Change of use of land to equestrian, with the construction of a stable block, new workshop and a facilities block. | Fullplanning | — |
| 26/501747/FULL | 7 Larkfield Avenue Sittingbourne Kent | Demolition of existing conservatory and erection of a single storey rear extension including 2no. rooflights. | Fullplanning | — |
| 26/501628/FULL | Malo Vise Boyces Hill Newington Kent | Erection of a replacement outbuilding for garaging and car maintenance. | Fullplanning | — |
| 26/501690/SUB | Cockleshell Walk Car Park St Michaels Road Sittingbourne Kent | Submission of details pursuant to condition 3-(Construction Method Statement) 4-(Construction Management Plan)… | Other | — |
| 26/501682/FULL | Nos 1-7 Langdon Row Conyer Quay Conyer Kent | Erection of replacement front balconies to Nos 1 - 7 Langdon Row | Fullplanning | — |
| 26/501691/SUB | Hm Prison Standford Hill Church Road Eastchurch Kent | Submission of details pursuant to condition 3 (archaeological watching brief) part 2, subject to application… | Other | — |
| 26/501697/SUB | 217 Canterbury Road Sittingbourne Kent | Submission of details pursuant to condition 6-(hardsurfacing materials) subject to 23/501243/FULL | Other | — |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Swale application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000113&limit=50"See API docs →
About this data
We index every application published on Swale’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://pa.midkent.gov.uk/online-applicationsNewest application received 12 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.