Stroud
Live planning application data from Stroud via the PlanNexus API.
Last 30 days indexed
97 new
Get alerts
Daily or weekly digest of new Stroud applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| S.26/0822/DISCON | Land North Of Everlands Court Everlands Cam Gloucestershire | Discharge of condition 3 (materials) from S.25/0753/FUL. | Other | 7 May 2026 |
| S.26/0804/TCA | 2 Charfield Road Kingswood Wotton-Under-Edge Gloucestershire | Field Maple (Acer Campestre) - fell to ground level. | Treeworks | 7 May 2026 |
| S.26/0795/TCA | Land Adjacent To Devonian Butterrow Hill Bowbridge Stroud Gloucestershire | T1. Willow tree - Reduce back to pollard points by 3m away from house. | Treeworks | 6 May 2026 |
| S.26/0800/TCA | Dr Jenners House Museum And Garden The Chantry Church Lane Berkeley… | Cypress tree - prune, lower branches to be removed at the trunk, upto 4m. Tamerisk tree - fell. Juniper tree - fell. | Treeworks | 6 May 2026 |
| S.26/0787/MINAM | Hillcote Farfield Cam Dursley Gloucestershire | Non-material amendment to S.25/1904/HHOLD - installation of two side windows on single storey extension. | Other | 5 May 2026 |
| S.26/0792/TCA | Oakley House Church Road North Woodchester Stroud Gloucestershire | T1 Weeping Ash - fell. T2 IrishYew -remove parts that have fallen out of the canopy/fastidious shape. T3 Horse Chestnut… | Treeworks | 5 May 2026 |
| S.26/0779/VAR | 1 Barcelona Drive Minchinhampton Stroud Gloucestershire | Variation of condition 2 (plans) from S.26/0075/HHOLD. | Other | 1 May 2026 |
| S.26/0778/HHOLD | 3 Uley Road Dursley Gloucestershire | Erection of rear balcony & stairs, new rear door & re render to main house | Other | 1 May 2026 |
| S.26/0780/TCA | 30 Bradley Street Wotton-Under-Edge Gloucestershire | T2 (apple) and T3 (apple) to be reduced by 2.5m. | Treeworks | 1 May 2026 |
| S.26/0777/HHOLD | Old Pockington Cottage Riddle Street Purton Berkeley Gloucestershire | Erection of single storey rear extension & balcony | Other | 30 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Stroud application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000082&limit=50"See API docs →
About this data
We index every application published on Stroud’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.stroud.gov.uk/online-applicationsNewest application received 7 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.