Gloucester
Live planning application data from Gloucester via the PlanNexus API.
Last 30 days indexed
108 new
Get alerts
Daily or weekly digest of new Gloucester applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00394/FUL | 27 Grasmere Road Gloucester | Two storey side extension | Fullplanning | 5 May 2026 |
| 26/00393/FUL | 28 Appleton Way Gloucester | Single storey rear extension | Fullplanning | 5 May 2026 |
| 26/00392/FUL | 30 Foxwhelp Way Quedgeley Gloucester | Loft conversion and dormer | Fullplanning | 1 May 2026 |
| 26/00387/LAW | 200 Cheltenham Road Gloucester | Loft conversion with rear dormer | Other | 1 May 2026 |
| 26/00388/PDE | 200 Cheltenham Road Gloucester | Single storey rear extension (6.00m x 3.62m x 3.00m) | Other | 1 May 2026 |
| 26/00386/FUL | 23 Havelock Road Gloucester | Erection of conservatory to side elevation | Fullplanning | 30 Apr 2026 |
| 26/00382/FUL | 20 Park Avenue Gloucester | Proposed single storey extension to replace conservatory | Fullplanning | 29 Apr 2026 |
| 26/00379/FUL | 197 Barnwood Road Gloucester | Demolish existing porch. New Porch (facing the street). New back extension in place of existing porch. Interior… | Fullplanning | 28 Apr 2026 |
| 26/00367/FUL | 84 Saddlers Road Quedgeley Gloucester | Demolition of existing garage. Erection of single storey side and rear extension. | Fullplanning | 27 Apr 2026 |
| 26/00368/FUL | 22 Lea Crescent Gloucester | Rear single storey wrap around kitchen across the rear and side elevation | Fullplanning | 27 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Gloucester application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000081&limit=50"See API docs →
About this data
We index every application published on Gloucester’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.gloucester.gov.uk/online-applicationsNewest application received 5 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.