Cotswold
Live planning application data from Cotswold via the PlanNexus API.
Last 30 days indexed
16,316 new
Get alerts
Daily or weekly digest of new Cotswold applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/01410/COMPLY | Brook House Lower End Daglingworth Cirencester Gloucestershire | Compliance with condition 5 (SW Drainage) of permission 25/03235/FUL - Erection of ground and first floor extensions,… | Other | 5 May 2026 |
| 26/01403/COMPLY | Rose Cottage 14 City Bank Road Cirencester Gloucestershire | Compliance with conditions 2 (sample panel), 4 (Eaves Details) and 5 (Windows) of consent 23/00731/LBC - Erection of… | Other | 5 May 2026 |
| 26/01407/COMPLY | Tollgate Park Street Stow-on-the-Wold Cheltenham Gloucestershire | Compliance with condition 3 (roofing material) of permission 24/03792/FUL and condition 2 (roofing material) of consent… | Other | 5 May 2026 |
| 26/01387/FUL | 2 The Somerford Lodges Lower Mill Estate Somerford Keynes Cirencester… | Variation of condition 8 (occupancy break) of permission 25/00422/FUL - Variation of condition 20 (specific… | Fullplanning | 1 May 2026 |
| 26/01390/CLOPUD | Ploughing Barn 4 Old Dowmans Farm Coberley Cheltenham Gloucestershire | Certificate of Lawful Proposed Use or Development under Section 192 of the Town and Country Planning Act 1990 for the… | Other | 1 May 2026 |
| 26/01392/TCONR | Merrivale Farm House Friday Street Weston Subedge Chipping Campden… | T1 Beech tree - causing damage to surrounding area - remove | Other | 1 May 2026 |
| 26/01385/TCONR | The Basley The Street Leighterton Tetbury Gloucestershire | T1 - Ash tree that is suffering from Ash Dieback to be removed | Other | 1 May 2026 |
| 26/01394/NONMAT | The Barn Broad Campden Chipping Campden Gloucestershire | Non-Material Amendment (minor change to fenestration of oak and glass single storey extension to master suite) of… | Other | 1 May 2026 |
| 26/01384/COMPLY | The Churchill Inn Paxford Chipping Campden Gloucestershire | Compliance with condition 6 (repointing sample) of permission 23/01998/FUL, and conditions 5 (repointing sample), and… | Other | 1 May 2026 |
| 26/01389/NONMAT | Land To East Of Evenlode Road Moreton-In-Marsh Gloucestershire | Non-Material Amendment (to seek approval for plots 21 and 23 to be open-market housing) for permission 21/02766/REM -… | Other | 1 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Cotswold application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000079&limit=50"See API docs →
About this data
We index every application published on Cotswold’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.cotswold.gov.uk/online-applicationsNewest application received 5 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.