East Cambridgeshire
Live planning application data from East Cambridgeshire via the PlanNexus API.
Last 30 days indexed
1,180 new
Get alerts
Daily or weekly digest of new East Cambridgeshire applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00484/TPO | 71 Duchess Drive Newmarket Suffolk | T1 and T2 Oak x2 - Reduce branches in the lower crown on the eastern aspect (garden side), shortening these in length… | Treeworks | 5 May 2026 |
| 26/00485/TPO | 70A Centre Drive Newmarket Suffolk | T1 Lime - Reduce size of crown by removing 2m of lateral growth. Tree is getting very large | Treeworks | 5 May 2026 |
| 26/00473/FUL | FATFACE 4 Market Street Ely Cambridgeshire | Shopfront repair and refurbishment | Fullplanning | 1 May 2026 |
| 26/00474/ADN | FATFACE 4 Market Street Ely Cambridgeshire | 1x Non illuminated Fascia sign and 1x Non illuminated Projecting sign | Other | 1 May 2026 |
| 26/00472/SCREEN | Land North East Of Lazy Otter Meadows Cambridge Road Stretham Cambridgeshire | SCREENING OPINION - Solar development with associated infrastructure | Other | 30 Apr 2026 |
| 26/00469/FUL | 8 Bernard Street Ely Cambridgeshire | Installation of two integrated solar panels on front elevation roof slope | Fullplanning | 29 Apr 2026 |
| 24/00724/DISA | Wyck Farm Bradley Road Burrough Green Cambridgeshire | To discharge Conditions 3 (Energy and sustainability strategy), 4 (Archaeology), 5 (Soft Landscaping), 6 (Biodiversity… | Other | 29 Apr 2026 |
| 24/01257/DISD | Phase 5 Orchards Green Development Land North Of Cam Drive Ely Cambridgeshire | To discharge Condition 10 (Landscape Programme) of decision 24/01257/RMM dated 5th September 2025 for Approval of… | Other | 29 Apr 2026 |
| 26/00461/CLP | 26 Chestnut Way Mepal Ely Cambridgeshire | Erection of a detached single-storey brick outbuilding for domestic storage | Other | 29 Apr 2026 |
| 26/00465/TPO | 14 High Street Stetchworth Newmarket Suffolk | G6 Silver Birch - Reduce the crowns by up to 4 metres and any lower branches within 2 metres of the building | Treeworks | 29 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every East Cambridgeshire application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E07000009&limit=50"See API docs →
About this data
We index every application published on East Cambridgeshire’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://pa.eastcambs.gov.uk/online-applicationsNewest application received 5 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.