North Northamptonshire
Live planning application data from North Northamptonshire via the PlanNexus API.
Last 30 days indexed
673 new
Get alerts
Daily or weekly digest of new North Northamptonshire applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/01231/HFUL | 15 Plumtree Avenue Wellingborough | Single storey rear extension to replace rear conservatory | Other | 7 May 2026 |
| 26/01119/NMA | Land South East Of The Ferrers School A6 Higham Ferrers Bypass Higham Ferrers | NE/23/00088/REM (Appearance, Landscaping, Layout and Scale pursuant to 18/01648/OUT - Outline Planning Application on… | Fullplanning | 22 Apr 2026 |
| 26/01100/TPO | 3 Bolingbroke Place Stanwick Road Higham Ferrers | T3; Beech - Crown reduce 4m in height and 3m laterally, prune to suitable growth points. | Treeworks | 21 Apr 2026 |
| 26/01113/TPO | 7 Chamberlain Way Raunds | Yew Tree T16 over all crown reduction 2.5-3m. Beech overall crown reduction 1.5-2m. Pine trees T18 and T19 removal of… | Treeworks | 21 Apr 2026 |
| 26/01081/AOC | Hanwood Park Cranford Road Burton Latimer | Discharge of conditions pursuant to NK/2021/0292, All matters reserved, for the erection of up to 3,383 dwellings… | Other | 17 Apr 2026 |
| 26/01084/AOC | Hanwood Park Cranford Road Burton Latimer | Discharge of conditions pursuant to NK/2021/0292. All matters reserved, for the erection of up to 3,383 dwellings… | Other | 17 Apr 2026 |
| 26/01082/AOC | Hanwood Park Cranford Road Burton Latimer | Discharge of conditions pursuant to NK/2021/0292. All matters reserved, for the erection of up to 3,383 dwellings… | Other | 17 Apr 2026 |
| 26/01199/AOC | Glapthorn CE Primary School Benefield Road Glapthorn | Discharge of Conditons pursuant to Condition 5 (Design of and layout of the Padel Court), Condition 6 (External… | Other | 14 Apr 2026 |
| 26/01055/TCA | 14 Bottom Lane Stoke Albany | T1/T2/T3; Apple - reduce by 3m. | Treeworks | 10 Apr 2026 |
| 26/00944/PDE | 43 Fourth Avenue Wellingborough | Single storey rear extension to extend beyond the rear wall of the original property by 6m with maximum height of 3m… | Other | 9 Apr 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every North Northamptonshire application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E06000061&limit=50"See API docs →
About this data
We index every application published on North Northamptonshire’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://publicaccess.northnorthants.gov.uk/online-applicationsNewest application received 7 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.