Southampton
Live planning application data from Southampton via the PlanNexus API.
Last 30 days indexed
90 new
Get alerts
Daily or weekly digest of new Southampton applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/00029/TCA | 75 Bassett Green Road Southampton | T1 Bay (Laurus Nobilus) - Fell | Treeworks | — |
| 26/00493/ADV | 8 Wimpson Lane Southampton | Installation of 2 x internally illuminated box fascia signs, 2 x non illuminated box fascia signs, 1 x internally… | Advertisement | — |
| 26/00492/NMA | 9 & 11 Morris Road Southampton | Non-material amendment sought to planning permission reference 24/00471/FUL for flatted conversion to change the… | Fullplanning | — |
| 26/00026/TCA | 3 Bassett Green Village Southampton | Tree to the front of 3 Bassett Green Village which overlooks the village green - 10ft overall crown reduction with a… | Treeworks | — |
| 26/00120/TPO | Wessex Lane Reception Wessex Lane Southampton | T323 Manna Ash - Fell to ground level. | Treeworks | — |
| 26/00119/TPO | Highfield Campus University of Southampton University Road Southampton | TG8 Mixed species group; Hawthorn, Goat Willow, pioneer seedlings Cut back branches from NEQ site and new footbridge… | Treeworks | — |
| 26/00118/TPO | Highfield Campus University of Southampton University Road Southampton | TG6 Mixed species group; Goat Willow, Purple Plum, Buddleia, Sycamore Crown lift to 4m over parking. | Treeworks | — |
| 26/00410/DIS | 105 Hill Lane Southampton | Application for approval of details reserved by condition 4(Noise insulation), 5(Refuse & Recycling Bin Screening) and… | Other | — |
| 26/00490/PA56 | 72 - 74 Anglesea Road Southampton | Permitted Development Assessment - Prior Approval sought for a change of use of commercial building (Class E) to 6… | Other | — |
| 26/00482/PAH | 9 Gurney Road Southampton | Erection of a single storey rear extension (Max Depth 6m, Max Height 3m, Eaves Height 3m) | Other | — |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every Southampton application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E06000045&limit=50"See API docs →
About this data
We index every application published on Southampton’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://planningpublicaccess.southampton.gov.uk/online-applicationsNewest application received 29 Apr 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.