East Riding of Yorkshire
Live planning application data from East Riding of Yorkshire via the PlanNexus API.
Last 30 days indexed
490 new
Get alerts
Daily or weekly digest of new East Riding of Yorkshire applications, by email.
Set up free alertsFree tier — 1,000 API requests/month included.
10 most-recent applications
Preview only. Full fields, search, and history via the API.
| Reference | Address | Description | Type | Received |
|---|---|---|---|---|
| 26/01167/TDD | 10 West Hall Garth South Cave East Riding Of Yorkshire | TPO - 1 March 2002 (Ref 261) T1 Fell 1 no. Willow tree now dead | Other | 7 May 2026 |
| 26/01165/TDD | 51 Elveley Drive West Ella East Riding Of Yorkshire | TPO - LONG DRIVE WOOD, WEST ELLA - 1980 (REF 209) W1 - Fell 1 no. dead sycamore tree | Other | 7 May 2026 |
| 26/01144/TCA | Hawthorne House 28 Cowgate Welton East Riding Of Yorkshire | WELTON CONSERVATION AREA - Fell 1 no. Hawthorne Tree due to part of tree dying back and 45 degree lean to the tree | Treeworks | 6 May 2026 |
| 26/01156/AGNOT | Cottam Warren Farm Cottam Warren Cottam East Riding Of Yorkshire | Construction of a hardstanding apron for agricultural storage | Other | 6 May 2026 |
| 26/30226/CONDET | Holme Industrial Estate Skiff Lane Holme Upon Spalding Moor East Riding Of… | Submission of details required by Condition 5 (surface water drainage) of planning permission 25/00159/PLF | Other | 6 May 2026 |
| 26/01123/TPO | 6 Cottage Mews Beverley East Riding Of Yorkshire | TPO - COTTAGE HOSPITAL, BEVERLEY - 1987 (REF 432) G1 - Crown reduce 1no. Yew Tree (T01) in height by 4m, target… | Treeworks | 5 May 2026 |
| 26/01119/TCA | 7 Thorpe Leys Lockington East Riding Of Yorkshire | LOCKINGTON CONSERVATION AREA - Fell 1no. tree | Treeworks | 5 May 2026 |
| 26/01137/TCA | St Andrews Church Main Street Foston On The Wolds East Riding Of Yorkshire | FOSTON CONSERVATION AREA - Fell 2no. Cypress Trees (T1 and T2) as they are overgrowing their locations and encroaching… | Treeworks | 5 May 2026 |
| 26/01164/TDD | Lund House 18 North Road Lund East Riding Of Yorkshire | LUND CONSERVATION AREA - Fell 1 no. Ash Tree which has fallen over in the middle of the lawn | Other | 5 May 2026 |
| 26/30222/CONDET | Marl Farm Cliffe Lane Holme Upon Spalding Moor East Riding Of Yorkshire | Submission of details required by Conditions 2 (cycle parking facilities) and 3 (soakaway testing) of planning… | Other | 5 May 2026 |
Postcodes, coordinates, applicant and agent details, decision history, consultation dates, and the full description are available via the API and dashboard. Create a free account to access them.
Search via API
Pull every East Riding of Yorkshire application, filter by date, postcode, status, type, and more.
curl -H "x-api-key: $PLANNEXUS_KEY" \ "https://api.plannexus.io/v1/applications?\ authority_gss=E06000011&limit=50"See API docs →
About this data
We index every application published on East Riding of Yorkshire’s planning portal (Idox Public Access) and refresh several times per day. The original portal:
https://newplanningaccess.eastriding.gov.uk/newplanningaccessNewest application received 7 May 2026.
Coverage data is public; full application detail and the search API require a free account. Browse all councils.